METARs   Legend   Customize Location
Generated At: Mon May 13 08:31:04 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of OI06
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDAY10:56 AM10 sm Few 25000' 200° at 11 kt73.0°F53.1°F29.93"
KFFO10:55 AM10 sm Clear 230° at 11 kt73.9°F51.3°F29.92"
KVES11:10 AM7 sm Clear 220° at 8 gusting to 16 kt73.4°F44.6°F29.91"
KSGH10:56 AM10 sm Clear 200° at 9 kt73.0°F51.1°F29.94"
KGDK11:15 AM10 sm Clear 190° at 8 kt73.4°F55.4°F29.93"
KMGY10:53 AM10 sm Clear 220° at 7 kt72.0°F52.0°F29.93"
I7411:15 AM10 sm Clear 200° at 5 kt71.6°F50.0°F29.94"
KMWO11:15 AM7 sm Clear 220° at 8 kt73.9°F52.3°F29.94"
KRID11:15 AM10 sm Clear 220° at 11 kt73.4°F50.0°F29.93"
KAXV11:15 AM10 sm Clear 210° at 10 kt73.4°F50.0°F29.90"
KEDJ11:15 AM10 sm Clear 240° at 11 gusting to 16 kt73.4°F42.8°F29.93"
I6811:15 AM10 sm Clear 200° at 8 kt73.4°F55.4°F29.93"
KOXD11:01 AM10 sm Clear 220° at 8 kt77.0°F48.2°F29.93"
KUYF10:55 AM10 sm Clear 230° at 10 kt71.6°F46.4°F29.95"
KHAO10:53 AM10 sm ClearCalm75.9°F54.0°F29.94"
KILN10:54 AM10 sm Clear 220° at 9 kt73.0°F54.0°F29.95"
KAOH10:53 AM10 sm Clear 220° at 8 kt73.9°F55.0°F29.90"
KMRT11:15 AM10 sm Clear 260° at 11 gusting to 15 kt  29.94"
I2311:15 AM10 sm Clear 190° at 7 kt73.4°F50.0°F29.94"
I9511:15 AM10 sm Clear 230° at 12 kt75.2°F51.8°F29.90"
I6711:15 AM10 sm Clear 180° at 7 kt71.6°F51.8°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home