METARs   Legend   Customize Location
Generated At: Fri May 10 08:52:25 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of OL09
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFSI9:55 AM10 sm Clear 030° at 10 kt69.6°F49.6°F30.11"
KLAW9:53 AM10 sm Clear 020° at 9 kt68.0°F51.1°F30.14"
KLTS9:55 AM10 sm Clear 040° at 12 kt70.7°F46.4°F30.14"
KAXS10:35 AM10 sm Broken 9000' 030° at 13 kt71.6°F46.4°F30.17"
KFDR9:53 AM10 sm Clear 020° at 7 kt71.1°F48.9°F30.13"
KCSM9:53 AM10 sm Clear 020° at 11 kt68.0°F46.0°F30.19"
KOJA10:35 AM10 sm Clear 030° at 11 kt71.1°F48.2°F30.17"
KCLK10:35 AM10 sm Clear 040° at 12 kt71.6°F44.6°F30.18"
KCHK10:35 AM10 sm Clear 030° at 4 gusting to 15 kt69.4°F53.4°F30.12"
KELK10:35 AM10 sm Few 33000' 010° at 11 gusting to 16 kt68.5°F46.6°F30.18"
KDUC10:35 AM10 sm Clear 040° at 9 kt71.1°F50.5°F30.15"
F0510:35 AM10 sm Scattered 8000' 030° at 11 gusting to 16 kt73.4°F46.9°F30.16"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home