METARs   Legend   Customize Location
Generated At: Thu May 02 20:16:34 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of PA30
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
22N10:55 PM10 sm Clear 070° at 3 kt64.4°F41.0°F30.02"
KHZL10:55 PM  ClearCalm64.4°F37.4°F30.07"
KABE10:51 PM10 sm Clear 060° at 4 kt66.9°F41.0°F30.00"
KXLL10:55 PM10 sm Clear 030° at 6 kt69.8°F42.8°F30.01"
KRDG10:54 PM10 sm Clear 040° at 7 kt73.9°F44.1°F29.98"
KUKT10:55 PM10 sm Clear 070° at 6 gusting to 12 kt69.8°F42.8°F30.00"
KZER10:55 PM10 sm Clear 050° at 5 kt62.6°F42.8°F30.05"
KMPO10:53 PM10 sm Clear 350° at 13 kt59.0°F37.9°F30.05"
KCKZ10:55 PM10 sm Clear 030° at 7 kt69.8°F42.8°F30.00"
KPTW10:54 PM10 sm ClearVariable at 5 kt71.1°F45.0°F30.00"
KAVP10:54 PM10 sm Clear 020° at 4 kt62.1°F42.1°F30.04"
N7910:55 PM10 sm Clear 040° at 8 kt68.5°F43.9°F30.00"
KDYL10:54 PM10 sm Clear 050° at 4 kt71.1°F43.0°F29.98"
KMUI10:55 PM10 sm Clear 070° at 7 kt71.2°F43.0°F29.97"
KLOM10:55 PM10 sm Clear 040° at 5 kt64.6°F49.3°F29.99"
KLNS10:53 PM10 sm Clear 050° at 10 kt72.0°F46.9°F29.97"
KOQN10:55 PM10 sm Clear 060° at 6 kt75.2°F41.0°F29.99"
KMQS10:55 PM10 sm   060° at 5 kt69.8°F46.4°F30.00"
12N10:54 PM   Calm59.0°F48.0°F30.02"
KSEG10:53 PM10 sm Clear 050° at 4 kt68.0°F46.9°F30.01"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home