METARs   Legend   Customize Location
Generated At: Fri May 10 08:58:47 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KPEA
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPEA10:35 AM10 sm Clear 230° at 6 kt62.6°F51.8°F30.02"
KOXV10:35 AM10 sm Clear 250° at 3 kt64.4°F48.2°F30.01"
KTNU10:35 AM10 sm Clear 260° at 5 kt64.4°F51.8°F30.00"
KGGI10:35 AM10 sm Clear 240° at 4 kt64.0°F55.6°F30.02"
KOOA10:35 AM10 sm Scattered 2300' 280° at 4 kt64.4°F54.1°F30.02"
KOTM9:53 AM10 sm Few 1700' 290° at 5 kt60.1°F53.1°F30.02"
KCNC10:35 AM10 sm Clear 290° at 7 kt64.4°F46.4°F30.01"
KIKV10:35 AM9 sm Clear 240° at 7 kt66.2°F48.2°F30.01"
KDSM9:54 AM10 sm Few 25000' 260° at 6 kt64.9°F48.0°F30.01"
I7510:35 AM10 sm Clear 270° at 4 kt67.5°F44.8°F30.03"
KMIW9:53 AM10 sm Clear 260° at 7 kt63.0°F52.0°F29.98"
KAMW9:53 AM10 sm Clear 260° at 9 kt64.0°F52.0°F29.99"
KFFL10:35 AM  Few 1400'Variable at 5 kt60.8°F53.6°F30.02"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home