METARs   Legend   Customize Location
Generated At: Fri May 10 14:06:29 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KPHL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPHL4:54 PM3 smLight Rain, MistScattered 900', Broken 1600', Overcast 3700' 060° at 8 kt51.1°F48.0°F29.79"
KLOM4:55 PM10 sm Broken 1300', Overcast 1700' 080° at 8 kt48.9°F47.7°F29.79"
KPNE4:54 PM10 smLight RainFew 900', Few 1500', Overcast 4700' 070° at 10 kt51.1°F46.9°F29.80"
KOQN4:55 PM7 smLight RainBroken 900', Broken 1600', Broken 3000' 060° at 5 kt50.0°F46.4°F29.78"
KVAY4:54 PM7 sm Few 900', Broken 1500', Overcast 3200'Variable at 5 kt50.0°F46.9°F29.78"
KILG5:00 PM5 smLight Rain, MistScattered 800', Broken 1200', Overcast 2500' 050° at 11 kt50.0°F48.0°F29.77"
KPTW4:54 PM9 smLight RainBroken 3500', Overcast 4900' 060° at 4 kt50.0°F46.9°F29.80"
KDYL4:54 PM10 smLight RainScattered 1000', Broken 1400', Overcast 2500'Calm51.1°F48.0°F29.78"
KMQS4:55 PM9 sm Scattered 600', Broken 1000', Overcast 4700' 070° at 7 kt48.2°F48.2°F29.78"
KWRI4:55 PM10 sm Scattered 600', Broken 1100', Broken 2500', Overcast 3200' 050° at 9 kt49.8°F46.9°F29.78"
KCKZ4:55 PM6 smMistBroken 800', Overcast 1300'Variable at 3 kt48.2°F48.2°F29.79"
KTTN4:53 PM9 smLight RainScattered 1000', Broken 2200', Overcast 4100' 100° at 5 kt48.9°F46.9°F29.78"
KMIV4:54 PM5 smMistBroken 1000', Broken 1500', Overcast 2400' 050° at 11 kt50.0°F46.9°F29.75"
KUKT4:55 PM10 sm Few 1500', Scattered 2300', Broken 3500' 080° at 4 kt50.0°F50.0°F29.79"
KACY4:54 PM10 sm Scattered 700', Scattered 1500', Overcast 2100' 060° at 8 kt50.0°F46.9°F29.76"
KNEL5:00 PM Light RainScattered 4900', Overcast 6000' 080° at 9 kt50.0°F45.0°F29.78"
KXLL4:55 PM10 smLight RainBroken 1500', Broken 2200', Overcast 2900' 070° at 5 kt50.0°F46.4°F29.80"
KMJX4:56 PM10 smLight RainScattered 1400', Broken 2500', Overcast 4100' 060° at 8 kt48.0°F45.0°F29.79"
KRDG4:54 PM6 smLight RainBroken 900', Overcast 5000' 060° at 4 kt52.0°F46.9°F29.77"
KDOV4:55 PM3 smLight Rain, MistFew 1000', Overcast 1500' 040° at 13 kt51.3°F48.2°F29.73"
KABE4:51 PM10 smLight RainBroken 900', Broken 2300', Overcast 4400' 060° at 8 kt50.0°F46.0°F29.78"
0W34:45 PM6 smMistBroken 800', Overcast 3200' 050° at 8 kt49.6°F49.6°F29.76"
KAPG3:49 PM3 smLight Rain, MistOvercast 400' 040° at 9 kt51.8°F51.8°F29.74"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home