METARs   Legend   Customize Location
Generated At: Thu May 09 20:31:46 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TA11
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJWY10:15 PM10 sm Broken 11000' 020° at 3 kt68.2°F61.7°F29.93"
KGKY9:53 PM10 sm Few 5500' 350° at 7 kt73.0°F59.0°F29.88"
KFWS10:15 PM10 sm Scattered 9000' 350° at 7 kt66.4°F59.2°F29.92"
KINJ10:15 PM10 sm Clear 060° at 9 gusting to 16 kt71.2°F63.1°F29.86"
KGPM10:15 PM10 sm Scattered 5500' 360° at 10 kt68.7°F57.7°F29.90"
KLNC10:15 PM1/4 smHazeVertical Visibility 200' 360° at 3 kt68.4°F59.9°F29.89"
KRBD9:53 PM10 sm Clear 010° at 7 kt71.1°F59.0°F29.87"
KCPT10:15 PM10 sm Few 3700', Broken 4400', Broken 5000' 010° at 8 kt68.0°F64.4°F29.91"
KDAL9:53 PM10 sm Few 6000', Scattered 9000', Scattered 25000' 350° at 7 kt70.0°F60.1°F29.88"
KDFW9:53 PM10 sm Few 10000', Broken 25000' 360° at 10 kt66.0°F59.0°F29.88"
KFTW9:53 PM10 sm Scattered 7500' 010° at 11 kt64.9°F57.9°F29.89"
KNFW9:52 PM10 sm Broken 7500' 360° at 9 kt66.9°F57.9°F29.90"
KHQZ10:15 PM10 sm Clear 360° at 4 kt68.0°F59.4°F29.89"
KADS10:15 PM10 sm Scattered 8500' 020° at 8 kt66.2°F57.2°F29.91"
KCRS10:00 PM10 sm Overcast 3300' 030° at 9 kt75.0°F64.0°F29.86"
KAFW9:53 PM10 sm Few 7500', Scattered 9000' 010° at 9 kt64.0°F57.9°F29.90"
KGDJ10:15 PM10 sm Scattered 7500'Calm66.2°F61.7°F29.92"
KTRL9:53 PM10 sm Clear 020° at 6 kt69.1°F55.9°F29.86"
F4610:15 PM10 sm Scattered 7500' 360° at 7 kt67.1°F59.4°F29.88"
KCNW9:55 PM7 sm Scattered 2500' 030° at 7 kt71.6°F66.2°F29.84"
KACT9:51 PM10 sm Few 2200' 030° at 9 kt70.0°F66.9°F29.83"
KDTO9:53 PM10 sm Few 7000', Broken 9000', Broken 11000' 360° at 7 kt63.0°F59.0°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home