METARs   Legend   Customize Location
Generated At: Sun May 12 00:54:53 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KTCY
LocTime
(PDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KTCY12:35 AM10 sm Clear 240° at 14 kt78.8°F32.0°F29.84"
C8312:35 AM10 sm Clear 230° at 17 kt68.0°F44.6°F29.85"
KSCK11:55 PM10 sm Clear 340° at 4 kt69.1°F48.0°F29.86"
KLVK11:53 PM10 sm Clear 310° at 6 kt61.0°F50.0°F29.91"
KMOD11:53 PM10 sm Clear 030° at 3 kt70.0°F48.9°F29.85"
KRHV9:55 PM10 sm Clear 290° at 4 kt64.4°F53.6°F29.94"
KSJC11:53 PM10 sm Clear 330° at 6 kt61.0°F55.0°F29.94"
KHWD12:35 AM10 sm Broken 900' 340° at 6 kt57.9°F52.0°F29.95"
KNUQ12:35 AM5 smMistBroken 900' 360° at 6 kt59.0°F55.4°F29.95"
KCCR11:53 PM10 sm Clear 210° at 8 kt61.0°F51.1°F29.90"
KPAO8:47 PM10 sm Clear 330° at 8 kt59.0°F53.6°F29.92"
KOAK11:53 PM10 sm Scattered 900' 300° at 9 kt55.0°F53.1°F29.95"
E1611:35 PM10 sm Clear 170° at 4 kt53.6°F50.0°F29.97"
KSQL12:35 AM9 sm Clear 320° at 5 kt57.2°F50.0°F29.96"
KSUU11:55 PM10 sm Clear 230° at 19 kt57.9°F52.5°F29.84"
KSFO11:56 PM10 sm Few 500' 310° at 9 kt55.9°F51.1°F29.94"
KCPU12:35 AM10 sm ClearCalm62.6°F48.7°F29.92"
KCVH12:35 AM10 sm ClearCalm50.0°F48.2°F29.97"
KVCB11:53 PM10 sm Clear 150° at 3 kt64.9°F48.9°F29.84"
KWVI12:20 AM1 1/4 smMistOvercast 200' 190° at 3 kt53.1°F53.1°F29.97"
KSAC11:53 PM10 sm Clear 170° at 3 kt62.1°F52.0°F29.85"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home