METARs   Legend   Customize Location
Generated At: Fri May 10 08:38:03 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TE09
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLVJ9:53 AM8 sm Clear 020° at 9 kt79.0°F70.0°F29.88"
KAXH10:15 AM10 sm Clear 040° at 6 kt79.7°F71.6°F29.89"
KLBX9:53 AM9 sm Clear 030° at 9 kt81.0°F73.0°F29.86"
KEFD9:54 AM9 sm Clear 020° at 8 kt77.0°F69.8°F29.86"
KHOU9:53 AM10 sm Broken 20000', Broken 25000' 030° at 9 kt80.1°F68.0°F29.87"
KGLS9:52 AM10 sm Clear 030° at 15 kt78.1°F72.0°F29.86"
T4110:15 AM10 sm Clear 020° at 5 kt77.9°F69.8°F29.89"
KMCJ10:15 AM10 sm Clear 070° at 8 kt77.0°F68.0°F29.88"
KSGR9:53 AM10 sm Clear 040° at 9 kt80.1°F70.0°F29.88"
KBYY10:15 AM10 sm Scattered 3600' 030° at 10 kt79.7°F72.1°F29.87"
KIAH9:53 AM10 sm Few 2500', Scattered 22000' 030° at 10 kt79.0°F66.0°F29.88"
KTME10:15 AM9 sm Clear 040° at 7 kt78.8°F69.8°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home