METARs   Legend   Customize Location
Generated At: Sat Apr 27 12:13:56 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TE47
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCPT1:55 PM9 sm Scattered 3100', Scattered 3700', Broken 5500' 160° at 18 gusting to 26 kt80.6°F71.6°F29.79"
KINJ1:55 PM10 sm Scattered 3000', Scattered 4100', Broken 5000' 150° at 17 gusting to 26 kt82.2°F70.5°F29.80"
KFWS1:50 PM10 sm Broken 3200', Broken 5000' 150° at 15 gusting to 27 kt80.6°F68.0°F29.80"
KJWY1:55 PM10 sm Broken 3500', Broken 4200', Overcast 5000' 160° at 13 gusting to 23 kt79.5°F69.6°F29.83"
KGDJ1:55 PM10 sm Scattered 3600', Broken 4500', Overcast 5500' 170° at 14 gusting to 20 kt79.7°F66.6°F29.79"
KGKY1:53 PM10 sm Scattered 3800', Broken 4500', Overcast 5500' 140° at 25 gusting to 36 kt82.0°F66.9°F29.77"
KGPM1:50 PM10 sm Scattered 3600', Scattered 4300', Overcast 5000' 150° at 15 gusting to 22 kt80.6°F64.4°F29.80"
KNFW1:52 PM10 sm Scattered 3700', Overcast 5500' 170° at 19 gusting to 31 kt79.0°F64.9°F29.78"
KACT1:51 PM10 sm Few 3200', Few 4100', Broken 6000' 160° at 15 gusting to 27 kt79.0°F69.1°F29.80"
KRBD1:53 PM10 sm Scattered 3900', Broken 5000', Broken 6000' 170° at 20 gusting to 34 kt81.0°F68.0°F29.78"
KCNW1:55 PM7 sm Scattered 3500', Overcast 6000' 160° at 17 gusting to 26 kt80.6°F68.0°F29.81"
KFTW1:53 PM10 sm Broken 3400', Broken 4200', Overcast 5500' 170° at 15 gusting to 27 kt78.1°F66.9°F29.76"
KLNC1:55 PM10 sm Scattered 3700', Scattered 4800', Broken 5000' 150° at 14 gusting to 25 kt81.1°F67.1°F29.82"
KPWG1:56 PM10 sm Scattered 3100', Broken 3800' 160° at 16 gusting to 22 kt80.1°F71.1°F29.80"
KSEP1:55 PM10 sm Scattered 3700', Broken 4800', Overcast 6000' 170° at 11 gusting to 16 kt77.5°F64.8°F29.81"
KDFW1:53 PM10 sm Broken 4200', Broken 5000' 170° at 21 gusting to 34 kt81.0°F66.9°F29.77"
KDAL1:53 PM10 sm Broken 3800', Broken 5000', Broken 25000' 150° at 22 gusting to 30 kt82.0°F66.9°F29.78"
KAFW1:53 PM10 smLight RainScattered 4000', Scattered 4900', Overcast 5500' 180° at 24 gusting to 36 kt80.1°F66.0°F29.76"
KCRS1:53 PM10 sm Scattered 4100', Broken 6000' 160° at 18 kt84.9°F69.1°F29.83"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home