METARs   Legend   Customize Location
Generated At: Sat Apr 27 11:02:58 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TE99
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KINJ12:35 PM10 sm Scattered 3000', Broken 3900', Overcast 4900' 170° at 19 gusting to 26 kt79.7°F68.5°F29.84"
KCPT12:35 PM10 sm Scattered 2800', Broken 3200', Broken 3700' 150° at 20 gusting to 25 kt77.0°F69.8°F29.82"
KACT11:51 AM10 smLight RainBroken 3300', Overcast 4500' 160° at 19 gusting to 28 kt80.1°F69.1°F29.83"
KCNW11:55 AM7 sm Scattered 2900', Overcast 4800' 150° at 12 gusting to 21 kt78.8°F68.0°F29.85"
KJWY12:35 PM7 sm Broken 3000', Broken 3700', Broken 4800' 180° at 15 gusting to 29 kt78.8°F68.9°F29.86"
KPWG12:22 PM10 sm Broken 2900', Broken 3700', Overcast 4400' 160° at 20 gusting to 24 kt80.6°F69.8°F29.83"
KFWS11:50 AM10 sm Broken 2300', Broken Broken 036 2800' 150° at 17 gusting to 28 kt77.0°F68.0°F29.84"
KGDJ12:35 PM10 sm Scattered 2700', Scattered 3800', Overcast 4900' 160° at 18 gusting to 27 kt79.3°F66.9°F29.80"
KGKY12:02 PM10 sm Scattered 2700', Broken 3300', Broken 5000' 150° at 19 gusting to 34 kt80.1°F68.0°F29.81"
KGPM11:50 AM10 sm Broken 2300', Broken 3700', Broken 5000' 150° at 15 gusting to 22 kt78.8°F66.2°F29.84"
KLNC12:35 PM10 sm Scattered 3200', Broken 4200', Broken 5000' 170° at 16 gusting to 29 kt80.1°F67.3°F29.85"
KCRS11:53 AM10 sm Broken 4900' 170° at 22 gusting to 29 kt82.0°F66.9°F29.88"
KLXY12:35 PM10 sm Scattered 3200', Scattered 3800', Broken 4900' 150° at 15 gusting to 24 kt80.8°F68.7°F29.86"
KRBD12:06 PM10 sm Few 2200', Broken 2700', Broken 3500' 170° at 21 gusting to 33 kt77.0°F68.0°F29.83"
KGOP12:35 PM10 sm Scattered 3400', Broken 4300', Overcast 5500' 150° at 14 gusting to 26 kt80.6°F71.6°F29.82"
KNFW11:52 AM10 sm Broken 2600', Broken 3100', Overcast 5000' 170° at 15 gusting to 30 kt78.1°F66.9°F29.81"
KFTW12:26 PM10 sm Scattered 2600', Broken 3800', Overcast 5000' 160° at 22 gusting to 29 kt78.1°F68.0°F29.79"
KSEP12:35 PM10 sm Scattered 3300', Scattered 4200', Overcast 4800' 170° at 17 gusting to 28 kt77.9°F65.1°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home