METARs   Legend   Customize Location
Generated At: Thu May 09 23:27:00 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KUKT
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KUKT2:15 AM9 smLight DrizzleScattered 1100', Scattered 3800', Overcast 5500' 110° at 4 kt53.6°F53.6°F29.69"
KCKZ2:15 AM9 smLight RainScattered 800', Broken 3500', Overcast 5500' 070° at 4 kt53.6°F53.6°F29.69"
KXLL2:15 AM7 smLight RainBroken 1100', Broken 1400', Overcast 5000' 070° at 5 kt53.6°F53.6°F29.70"
KABE2:17 AM7 smRainScattered 700', Broken 1000', Overcast 4400' 080° at 7 kt55.0°F52.0°F29.69"
KDYL1:54 AM8 smRainOvercast 6000'Calm55.0°F54.0°F29.70"
KPTW1:54 AM6 smLight Rain, MistScattered 5000', Broken 8000', Overcast 9000' 090° at 3 kt55.9°F54.0°F29.69"
KLOM2:15 AM10 smLight RainBroken 6500', Overcast 9000' 090° at 8 kt54.1°F53.6°F29.68"
KRDG2:08 AM8 smLight RainBroken 1400', Broken 2000', Overcast 4800' 070° at 4 kt57.0°F53.1°F29.67"
KPNE1:54 AM10 smLight RainScattered 5500', Broken 7500', Overcast 8500' 110° at 5 kt57.0°F52.0°F29.73"
KTTN2:00 AM10 smLight RainBroken 1600', Overcast 6500' 100° at 5 kt55.0°F53.1°F29.72"
KOQN2:15 AM10 smLight RainScattered 2200', Broken 2900', Overcast 7000' 110° at 4 kt53.6°F51.8°F29.67"
22N2:15 AM5 smHeavy RainScattered 900', Overcast 1700'Calm53.6°F50.0°F29.71"
KPHL2:11 AM10 smLight RainFew 6500', Scattered 8000', Overcast 10000' 090° at 9 kt55.9°F53.1°F29.68"
KSMQ1:53 AM6 smLight Rain, MistFew 1600', Broken 2100', Overcast 8000' 110° at 6 kt55.0°F54.0°F29.70"
KMQS2:15 AM10 smLight RainFew 500', Scattered 2600', Broken 4600' 100° at 10 kt53.6°F53.6°F29.65"
KVAY1:54 AM5 smRain, MistScattered 6000', Broken 7500', Overcast 9500'Calm55.9°F53.1°F29.71"
KMPO1:53 AM7 smLight RainFew 2400', Scattered 3300', Overcast 5500'Variable 360° at 6 to 16 kt46.9°F44.1°F29.71"
KHZL2:15 AM    020° at 3 kt50.0°F50.0°F29.73"
KWRI2:10 AM9 smRainScattered 1400', Overcast 6000' 100° at 7 kt55.4°F50.0°F29.71"
12N1:54 AM   Calm53.1°F51.1°F29.72"
KLNS1:53 AM8 smLight RainScattered 4400', Broken 5500', Overcast 8500' 070° at 7 kt57.0°F54.0°F29.66"
KILG1:51 AM10 smLight RainFew 5000', Scattered 6500', Overcast 9500' 090° at 7 kt55.9°F54.0°F29.68"
KZER2:15 AM5 smRainBroken 400', Broken 700', Overcast 2100' 110° at 13 kt48.2°F48.2°F29.69"
KMMU2:15 AM7 smRainScattered 1800', Overcast 7500' 120° at 3 kt51.8°F50.0°F29.74"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home