METARs   Legend   Customize Location
Generated At: Sun May 12 10:17:50 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KW78
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
W7812:55 PM10 sm Scattered 7500' 280° at 6 gusting to 19 kt71.8°F37.4°F29.92"
W631:15 PM10 sm Clear 300° at 10 gusting to 19 kt71.6°F41.0°F29.91"
KCXE12:55 PM10 sm Broken 7000' 290° at 7 gusting to 14 kt69.3°F42.3°F29.91"
KDAN12:53 PM10 sm Few 7500' 270° at 13 gusting to 21 kt71.1°F43.0°F29.92"
KHNZ1:00 PM10 sm Clear 320° at 12 gusting to 15 kt69.4°F38.1°F29.91"
KTDF1:05 PM10 sm Scattered 7000' 310° at 11 gusting to 17 kt69.8°F39.2°F29.94"
0V412:55 PM10 sm Clear 300° at 8 gusting to 15 kt71.6°F41.0°F29.91"
W311:15 PM10 sm Scattered 6500' 320° at 10 gusting to 18 kt70.3°F42.3°F29.90"
KAVC12:55 PM10 sm Clear 280° at 10 gusting to 18 kt72.7°F43.5°F29.95"
KLYH12:54 PM10 sm Scattered 7000' 300° at 8 gusting to 20 kt69.1°F39.0°F29.92"
KFVX12:55 PM10 sm Scattered 6500', Broken 7500' 280° at 4 kt67.5°F42.1°F29.90"
W8112:55 PM10 sm Scattered 6000' 290° at 8 gusting to 15 kt69.1°F33.6°F29.90"
KBKT12:55 PM10 sm Scattered 6500' 320° at 8 gusting to 14 kt69.8°F42.8°F29.90"
KLHZ1:05 PM10 sm Scattered 7000' 320° at 12 gusting to 21 kt71.6°F42.8°F29.92"
KBUY12:54 PM10 sm Few 6500' 260° at 15 gusting to 20 kt73.9°F45.0°F29.94"
KRDU12:51 PM10 sm Scattered 6500', Broken 7500' 300° at 11 gusting to 20 kt73.9°F42.1°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home