METARs   Legend   Customize Location
Generated At: Thu May 09 18:39:18 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of WS41
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRNH8:15 PM10 sm Clear 030° at 7 kt57.9°F34.0°F29.98"
21D8:15 PM10 sm Clear 360° at 7 kt59.0°F37.4°F29.99"
KOEO8:15 PM10 sm Clear 350° at 5 kt58.1°F37.9°F30.01"
KSTP7:53 PM10 sm Clear 360° at 8 kt63.0°F37.9°F29.97"
KSGS8:15 PM10 sm Clear 360° at 8 kt61.9°F36.5°F29.97"
KRGK8:15 PM10 sm Clear 020° at 5 kt60.8°F39.2°F29.95"
KANE7:45 PM10 sm Scattered 6500' 010° at 12 kt62.6°F33.8°F29.98"
KMSP7:53 PM10 sm Few 7000' 010° at 12 gusting to 25 kt63.0°F37.0°F29.97"
KLUM8:15 PM10 sm Clear 350° at 7 kt60.8°F34.9°F29.96"
KMIC7:53 PM10 sm Clear 010° at 10 kt62.1°F33.1°F29.97"
KLVN8:15 PM10 sm Scattered 6500' 010° at 5 kt60.8°F39.2°F29.98"
KSYN8:15 PM10 sm Scattered 7500' 010° at 4 kt60.6°F40.5°F29.97"
KUBE8:15 PM10 sm Clear 050° at 8 kt53.6°F32.0°F30.00"
KFCM7:53 PM10 sm Clear 350° at 8 kt63.0°F37.0°F29.96"
KRPD8:15 PM7 sm Clear 360° at 8 kt54.7°F32.7°F30.00"
Y238:15 PM10 sm Clear 010° at 10 gusting to 15 kt56.3°F35.4°F29.99"
KROS8:15 PM10 sm Clear 050° at 3 kt56.7°F25.9°F30.00"
KCBG8:15 PM10 sm ClearCalm59.0°F41.0°F30.00"
KEAU7:56 PM10 sm Few 6000', Scattered 9500' 010° at 8 kt62.1°F41.0°F29.94"
KRZN8:15 PM10 sm Clear 060° at 3 kt56.7°F24.8°F30.00"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home