METARs   Legend   Customize Location
Generated At: Sat Apr 27 02:04:43 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of WS74
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRYV3:35 AM10 sm Overcast 3200' 150° at 10 gusting to 14 kt55.9°F55.9°F29.69"
KUNU3:35 AM10 sm Scattered 3300', Broken 4000', Overcast 4600' 140° at 15 gusting to 20 kt55.9°F53.6°F29.69"
KMSN3:22 AM10 sm Broken 2700', Overcast 3700' 180° at 13 gusting to 24 kt61.0°F55.0°F29.66"
KUES3:35 AM7 sm Scattered 700', Broken 4200' 120° at 6 kt50.0°F50.0°F29.73"
57C3:35 AM10 sm Broken 4000', Broken 4800' 150° at 5 kt54.1°F54.1°F29.72"
C293:35 AM10 sm Overcast 2300' 180° at 14 gusting to 19 kt61.7°F60.8°F29.66"
KJVL3:30 AM10 sm Broken 2500', Overcast 3400' 180° at 15 gusting to 24 kt62.6°F53.6°F29.69"
KETB3:35 AM7 sm Scattered 4900', Scattered 6000', Scattered 7500' 130° at 4 kt46.4°F46.4°F29.73"
KMWC3:35 AM5 smMistScattered 700', Broken 4200', Broken 4900' 130° at 4 kt48.2°F46.4°F29.75"
KBUU3:35 AM10 sm Broken 4200' 150° at 7 kt57.7°F55.8°F29.73"
KFLD2:53 AM10 sm Few 4600', Few 8000' 160° at 13 gusting to 22 kt55.0°F50.0°F29.68"
KMKE3:17 AM7 sm Broken 600', Broken 4400', Overcast 6500' 170° at 10 kt54.0°F52.0°F29.74"
KDLL3:35 AM10 sm Overcast 1900' 180° at 12 gusting to 16 kt59.9°F56.5°F29.62"
KEFT3:40 AM10 sm Broken 2000', Overcast 2500' 180° at 20 gusting to 24 kt59.5°F59.4°F29.67"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home