METARs   Legend   Customize Location
Generated At: Thu May 09 13:46:21 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KX55
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLEE3:53 PM10 sm ClearVariable 360° at 6 to 17 kt93.9°F66.0°F29.86"
KSFB3:53 PM10 sm Few 6500' 260° at 9 gusting to 23 kt97.0°F64.9°F29.85"
KDED4:15 PM10 sm Clear 240° at 7 gusting to 16 kt95.7°F64.9°F29.84"
KORL3:53 PM10 sm Clear 230° at 8 gusting to 17 kt93.9°F68.0°F29.85"
KMCO3:53 PM10 sm Few 5500' 190° at 15 kt96.1°F66.0°F29.85"
KISM3:56 PM10 sm Clear 260° at 9 gusting to 20 kt95.0°F66.9°F29.87"
KDAB3:53 PM10 sm Few 3500' 230° at 12 gusting to 22 kt95.0°F66.0°F29.84"
KINF4:35 PM7 sm Clear 270° at 4 kt87.8°F71.6°F29.87"
KOCF3:51 PM10 sm Few 7000' 270° at 11 gusting to 18 kt90.0°F71.1°F29.88"
KEVB3:47 PM10 sm Few 3000' 280° at 13 gusting to 18 kt95.0°F64.4°F29.84"
KOMN3:50 PM10 sm Clear 220° at 12 gusting to 23 kt96.8°F64.4°F29.83"
KFIN3:50 PM10 sm Clear 240° at 12 gusting to 15 kt95.0°F64.4°F29.84"
KZPH4:35 PM10 sm Clear 220° at 11 kt91.0°F69.6°F29.88"
KGIF3:53 PM10 sm Few 5500' 250° at 8 kt96.1°F71.1°F29.88"
KTIX3:47 PM7 sm Clear 180° at 9 gusting to 16 kt95.0°F71.6°F29.86"
KBKV3:53 PM10 sm Clear 240° at 10 gusting to 18 kt93.0°F70.0°F29.88"
28J4:35 PM10 sm Few 5500' 250° at 9 kt91.4°F71.6°F29.83"
KCGC4:35 PM10 sm Scattered 2300' 250° at 11 kt84.2°F71.6°F29.88"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home