METARs   Legend   Customize Location
Generated At: Fri May 10 10:59:41 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of XA33
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
F4612:35 PM10 sm Clear 040° at 14 gusting to 18 kt77.7°F51.4°F30.05"
KGVT12:35 PM10 sm Clear 050° at 10 gusting to 16 kt77.2°F51.8°F30.05"
KTRL12:53 PM10 sm Clear 040° at 10 gusting to 20 kt80.1°F52.0°F30.04"
KHQZ12:52 PM10 sm Clear 050° at 8 gusting to 14 kt80.6°F51.8°F30.04"
KTKI12:53 PM10 sm Clear 050° at 10 kt78.1°F52.0°F30.05"
KADS12:47 PM13 sm Clear 050° at 11 gusting to 16 kt80.6°F44.6°F30.06"
KDAL12:53 PM10 sm Few 25000' 040° at 13 gusting to 18 kt81.0°F50.0°F30.04"
KLNC12:35 PM10 sm Clear 030° at 8 gusting to 14 kt78.1°F51.8°F30.06"
KSLR12:35 PM10 sm Clear 040° at 10 gusting to 16 kt78.1°F53.2°F30.06"
KRBD12:53 PM10 sm Clear 060° at 11 gusting to 18 kt80.1°F51.1°F30.03"
KDFW12:53 PM10 sm Few 25000' 030° at 13 gusting to 19 kt81.0°F50.0°F30.04"
F0012:35 PM10 sm Clear 040° at 12 kt76.3°F54.0°F30.07"
KJDD12:35 PM10 sm Clear 010° at 6 gusting to 16 kt78.8°F53.6°F30.03"
KGPM12:50 PM10 sm Clear 030° at 9 kt78.8°F46.4°F30.05"
KJWY12:35 PM10 sm Scattered 11000' 040° at 8 gusting to 14 kt78.3°F55.0°F30.07"
KGKY12:53 PM10 sm Clear 020° at 11 gusting to 20 kt82.0°F48.9°F30.04"
KDTO12:53 PM10 sm ClearVariable 360° at 4 to 14 kt79.0°F55.0°F30.07"
KGYI12:50 PM10 sm Clear 050° at 11 gusting to 17 kt77.0°F55.4°F30.08"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home