|
|
California
| Loc. | Reports (all times PDT) |
| KONT | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 10, 2026 at 5:00 AM From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 250° at 11 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KRIV | Reported: June 8, 2026 at 9:00 PM Valid: June 8, 2026 at 9:00 PM - June 10, 2026 at 3:00 AM From 9:00 PM: Wind 320° at 9 kt, Visibility unlimited, Few 25000', Altimeter 29.88" (VFR) Between 10:00 PM and 11:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Scattered 25000', Altimeter 29.88" (VFR) Between 5:00 AM and 6:00 AM becoming: Wind Variable at 4 kt, Visibility 5 sm, Mist, Scattered 300', Altimeter 29.89" (MVFR) Between 8:00 AM and 9:00 AM becoming: Wind Variable at 4 kt, Visibility unlimited, No Significant Weather, Clear, Altimeter 29.88" (VFR) Between 12:00 PM and 1:00 PM becoming: Wind 320° at 9 kt, Visibility unlimited, Clear, Light turbulence from field elevation to 6000', Altimeter 29.81" (VFR) Temporarily from 2:00 PM to 7:00 PM: Wind 320° at 12 gusting to 18 kt Between 11:00 PM and 12:00 AM becoming: Wind Variable at 4 kt, Visibility unlimited, Clear, Altimeter 29.83" (VFR) Between 2:00 AM and 3:00 AM becoming: Wind 150° at 4 kt, Visibility unlimited, Clear, Altimeter 29.83" (VFR) Maximum Temperature 86.0F at 3:00 PM Minimum Temperature 55.4F at 6:00 AM
|
| KSBD | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 2:00 PM: Wind 250° at 10 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSNA | Reported: June 9, 2026 at 1:37 AM Valid: June 9, 2026 at 2:00 AM - June 9, 2026 at 11:00 PM From 2:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Overcast 1800' (MVFR) From 10:00 AM: Wind 180° at 5 kt, Visibility greater than 6 sm, Scattered 2000' (VFR) From 12:00 PM: Wind 210° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLGB | Reported: June 9, 2026 at 2:06 AM Valid: June 9, 2026 at 2:00 AM - June 9, 2026 at 11:00 PM From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Overcast 2500' (MVFR) From 10:00 AM: Wind 190° at 4 kt, Visibility greater than 6 sm, Scattered 1800' (VFR) From 12:00 PM: Wind 200° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 280° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLAX | Reported: June 9, 2026 at 1:38 AM Valid: June 9, 2026 at 2:00 AM - June 10, 2026 at 5:00 AM From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 1500' (VFR) From 9:00 AM: Wind 260° at 6 kt, Visibility greater than 6 sm, Overcast 2000' (MVFR) From 12:00 PM: Wind 250° at 10 kt, Visibility greater than 6 sm, Few 2500' (VFR) From 9:00 PM: Wind 260° at 6 kt, Visibility greater than 6 sm, Broken 1500' (MVFR) From 1:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1500' (MVFR)
|
| KVNY | Reported: June 8, 2026 at 10:45 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 130° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 140° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 PM: Wind 150° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 120° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KBUR | Reported: June 8, 2026 at 10:45 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 180° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 160° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: June 8, 2026 at 10:45 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 350° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 AM: Wind 160° at 9 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 25000' (VFR)
|
| KCRQ | Reported: June 9, 2026 at 1:17 AM Valid: June 9, 2026 at 1:00 AM - June 9, 2026 at 11:00 PM From 1:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 1800' (VFR) Temporarily from 1:00 AM to 2:00 AM: Broken 1800' (MVFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Overcast 1500' (MVFR) From 9:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 2000' (VFR) From 12:00 PM: Wind 230° at 9 kt, Visibility greater than 6 sm, Few 2000' (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 1500' (VFR)
|
| KSAN | Reported: June 9, 2026 at 1:16 AM Valid: June 9, 2026 at 1:00 AM - June 10, 2026 at 5:00 AM From 1:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 2100' (VFR) Temporarily from 1:00 AM to 2:00 AM: Broken 1800' (MVFR) From 2:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Overcast 1800' (MVFR) From 9:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 2000' (VFR) From 12:00 PM: Wind 230° at 9 kt, Visibility greater than 6 sm, Few 2000' (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 1500' (VFR) From 12:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1500' (MVFR)
|
| KPMD | Reported: June 8, 2026 at 10:45 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 250° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind 250° at 18 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 AM: Wind 250° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 250° at 15 gusting to 20 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 260° at 15 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 330° at 15 gusting to 25 kt, Visibility greater than 6 sm, Scattered 20000', Scattered 25000' (VFR) From 12:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 3:00 PM: Wind 320° at 14 gusting to 22 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 330° at 9 kt, Visibility greater than 6 sm, Overcast 1400' (MVFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 10:00 AM: Wind 300° at 11 kt, Visibility greater than 6 sm, Scattered 2000' (VFR) From 2:00 PM: Wind 320° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 350° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KOAK | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 10, 2026 at 5:00 AM From 11:00 PM: Wind 260° at 13 kt, Visibility greater than 6 sm, Broken 700', Overcast 1500' (IFR) From 3:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Broken 600', Overcast 1500' (IFR) From 12:00 PM: Wind 270° at 14 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 230° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSFO | Reported: June 9, 2026 at 1:42 AM Valid: June 9, 2026 at 2:00 AM - June 10, 2026 at 5:00 AM From 2:00 AM: Wind 270° at 10 kt, Visibility greater than 6 sm, Overcast 700' (IFR) From 10:00 AM: Wind 290° at 11 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) From 2:00 PM: Wind 280° at 18 gusting to 27 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 270° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind 290° at 6 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSAC | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 180° at 5 kt, Visibility greater than 6 sm, Broken 7000' (VFR) From 11:00 AM: Wind 310° at 5 kt, Visibility greater than 6 sm, Few 10000' (VFR)
|
| KSCK | Reported: June 8, 2026 at 10:20 PM Valid: June 8, 2026 at 11:00 PM - June 9, 2026 at 11:00 PM From 11:00 PM: Wind 270° at 15 gusting to 25 kt, Visibility greater than 6 sm, Overcast 10000' (VFR) From 1:00 AM: Wind 290° at 9 kt, Visibility greater than 6 sm, Overcast 5000' (VFR) From 7:00 AM: Wind 300° at 12 kt, Visibility greater than 6 sm, Few 10000' (VFR) From 3:00 PM: Wind 270° at 14 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|