|
|
California
| Loc. | Reports (all times PDT) |
| KONT | Reported: July 29, 2010 at 4:20 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 11:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 15000' (VFR) From 1:00 PM: Wind 250° at 12 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 9:00 PM: Wind 240° at 6 kt, Visibility greater than 6 sm, Few 15000' (VFR) From 1:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KRIV | Reported: July 29, 2010 at 5:00 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind 290° at 9 kt, Visibility unlimited, Few 14000', Altimeter 29.9", Wind 290° at 10 gusting to 15 kt, Temperature 87.8F at 3:00 PM, Temperature 55.4F at 6:00 AM (VFR)
|
| KSNA | Reported: July 29, 2010 at 4:20 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 1400' (VFR) From 10:00 AM: Wind 210° at 9 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 1300' (VFR) From 3:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1500' (MVFR)
|
| KLGB | Reported: July 29, 2010 at 4:27 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 1000' (VFR) From 11:00 AM: Wind 190° at 6 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 1:00 PM: Wind 290° at 10 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 15000' (VFR)
|
| KLAX | Reported: July 29, 2010 at 4:51 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 11:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 800' (IFR) From 8:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1000' (MVFR) From 10:00 AM: Wind 240° at 8 kt, Visibility greater than 6 sm, Scattered 1200' (VFR) From 1:00 PM: Wind 250° at 15 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 9:00 PM: Wind 240° at 8 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1000' (MVFR) From 9:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 1200' (VFR)
|
| KVNY | Reported: July 29, 2010 at 4:27 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 130° at 10 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 6:00 PM: Wind 100° at 6 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 15000' (VFR)
|
| KBUR | Reported: July 29, 2010 at 4:27 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 170° at 10 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 8:00 PM: Wind 120° at 6 kt, Visibility greater than 6 sm, Scattered 15000' (VFR) From 11:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 15000' (VFR)
|
| KSBA | Reported: July 29, 2010 at 4:27 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 AM: Wind 160° at 6 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) From 12:00 PM: Wind 220° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 250° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KCRQ | Reported: July 29, 2010 at 4:20 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 900' (VFR) Temporarily from 5:00 AM to 8:00 AM: Broken 900' (IFR) From 11:00 AM: Wind 250° at 9 kt, Visibility greater than 6 sm, Few 1500' (VFR) From 9:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Overcast 1100' (MVFR)
|
| KSAN | Reported: July 29, 2010 at 4:20 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 11:00 AM From 5:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 1500' (VFR) Temporarily from 5:00 AM to 8:00 AM: Broken 1500' (MVFR) From 11:00 AM: Wind 280° at 10 kt, Visibility greater than 6 sm, Scattered 2000' (VFR) From 9:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Overcast 1500' (MVFR) From 10:00 AM: Wind 280° at 5 kt, Visibility greater than 6 sm, Scattered 1800' (VFR)
|
| KPMD | Reported: July 29, 2010 at 4:27 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind 190° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 220° at 10 gusting to 16 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 PM: Wind 240° at 15 gusting to 22 kt, Visibility greater than 6 sm, Scattered 12000' (VFR) From 8:00 PM: Wind 260° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind 190° at 8 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: July 29, 2010 at 4:20 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind Variable at 6 kt, Visibility greater than 6 sm, Few 9000' (VFR) From 5:00 PM: Wind 330° at 12 gusting to 20 kt, Visibility greater than 6 sm, Scattered 12000' (VFR) From 10:00 PM: Wind Variable at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: July 29, 2010 at 4:31 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind 150° at 5 kt, Visibility greater than 6 sm, Overcast 1300' (MVFR) From 10:15 AM: Wind 310° at 5 kt, Visibility greater than 6 sm, Few 1800' (VFR) From 2:00 PM: Wind 290° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 300° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Overcast 1300' (MVFR)
|
| KOAK | Reported: July 29, 2010 at 4:31 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 11:00 AM From 5:00 AM: Wind 250° at 7 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 11:15 AM: Wind 260° at 8 kt, Visibility greater than 6 sm, Few 1500' (VFR) From 2:00 PM: Wind 270° at 16 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 270° at 8 kt, Visibility greater than 6 sm, Few 1200' (VFR) From 1:00 AM: Wind 270° at 6 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 10:45 AM: Wind 260° at 8 kt, Visibility greater than 6 sm, Broken 1200' (MVFR)
|
| KSFO | Reported: July 29, 2010 at 4:31 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 11:00 AM From 5:00 AM: Wind 250° at 9 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 11:00 AM: Wind 250° at 8 kt, Visibility greater than 6 sm, Few 1500' (VFR) From 2:00 PM: Wind 250° at 18 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 250° at 10 kt, Visibility greater than 6 sm, Scattered 1200' (VFR) From 2:00 AM: Wind 250° at 8 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 10:30 AM: Wind 280° at 9 kt, Visibility greater than 6 sm, Broken 1200' (MVFR)
|
| KSAC | Reported: July 29, 2010 at 4:29 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind 170° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 AM: Wind 210° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 170° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSCK | Reported: July 29, 2010 at 4:29 AM Valid: July 29, 2010 at 5:00 AM - July 30, 2010 at 5:00 AM From 5:00 AM: Wind 350° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 300° at 9 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 290° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|