|
California
Loc. | Reports (all times PST) |
KONT | Reported: December 15, 2019 at 3:30 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 10:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 1500', Scattered 2500' (VFR) From 7:00 AM: Wind 020° at 11 kt, Visibility greater than 6 sm, Scattered 5000' (VFR) From 12:00 PM: Wind 280° at 8 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 5:30 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
KRIV | Reported: December 15, 2019 at 4:00 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 10:00 AM From 4:00 AM: Wind 160° at 5 kt, Visibility 5 sm, Mist, Few 300', Scattered 2500', Broken 4500', Altimeter 29.9" (MVFR) Temporarily from 4:00 AM to 7:00 AM: Visibility 1 sm, Mist, Broken 300' (LIFR) Between 6:00 AM and 7:00 AM becoming: Wind Variable at 5 kt, Visibility unlimited, No Significant Weather, Few 2500', Scattered 5000', Altimeter 29.94" (VFR) Between 10:00 AM and 11:00 AM becoming: Wind 300° at 12 kt, Visibility unlimited, Clear, Altimeter 30.02" (VFR) Between 5:00 PM and 6:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Few 20000', Altimeter 30.08" (VFR) Maximum Temperature 59.0F at 2:00 PM Minimum Temperature 42.8F at 6:00 AM
|
KSBD | Reported: December 15, 2019 at 3:30 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 2500', Broken 3500' (VFR) From 9:00 AM: Wind 020° at 10 kt, Visibility greater than 6 sm, Few 3500' (VFR) From 6:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
KSNA | Reported: December 15, 2019 at 3:30 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 2000', Scattered 3500' (VFR) From 11:00 AM: Wind 310° at 11 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 5:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 8:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000', Wind Shear at 2000' from 060 (ENE) at 15 kt (VFR)
|
KLGB | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 AM: Wind 300° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 AM: Wind 310° at 12 gusting to 20 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 310° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
KLAX | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 10:00 AM From 4:00 AM: Wind 320° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 AM: Wind 340° at 15 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 310° at 13 gusting to 20 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 310° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 030° at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
KVNY | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind 330° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 AM: Wind 010° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 AM: Wind 340° at 20 gusting to 30 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 340° at 15 gusting to 23 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind 350° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
KBUR | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind 340° at 16 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 AM: Wind 330° at 15 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 330° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 340° at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
KSBA | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind 280° at 8 gusting to 15 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 AM: Wind 270° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 280° at 15 gusting to 23 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 340° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 020° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
KCRQ | Reported: December 15, 2019 at 3:30 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Broken 3500' (VFR) From 8:00 AM: Wind 270° at 9 kt, Visibility greater than 6 sm, Scattered 3500' (VFR) From 5:30 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
KSAN | Reported: December 15, 2019 at 3:30 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 10:00 AM From 4:00 AM: Wind 270° at 9 kt, Visibility greater than 6 sm, Scattered 2500', Broken 3500' (VFR) Temporarily from 4:00 AM to 8:00 AM: Broken 2500' (MVFR) From 12:00 PM: Wind 290° at 11 kt, Visibility greater than 6 sm, Scattered 2500', Scattered 25000' (VFR) From 6:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 2500', Scattered 25000' (VFR)
|
KPMD | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind 240° at 20 gusting to 30 kt, Visibility greater than 6 sm, Scattered 5000' (VFR) From 2:00 PM: Wind 290° at 15 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind 310° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Clear (VFR)
|
KPSP | Reported: December 15, 2019 at 3:30 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 8:00 AM: Wind 330° at 11 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 10:00 PM: Wind 310° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
KSJC | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind 300° at 6 kt, Visibility greater than 6 sm, Few 3000', Scattered 4500' (VFR) From 12:00 PM: Wind 300° at 10 kt, Visibility greater than 6 sm, Scattered 4000' (VFR) From 7:00 PM: Wind 310° at 5 kt, Visibility greater than 6 sm, Few 3500', Scattered 20000' (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 3000', Scattered 20000' (VFR)
|
KOAK | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 10:00 AM From 4:00 AM: Wind 290° at 11 gusting to 16 kt, Visibility greater than 6 sm, Few 1000', Few 4000' (VFR) From 6:00 AM: Wind 300° at 8 kt, Visibility greater than 6 sm, Few 3500' (VFR) From 12:00 PM: Wind 280° at 10 kt, Visibility greater than 6 sm, Few 4000', Few 20000' (VFR) From 8:00 PM: Wind 320° at 5 kt, Visibility greater than 6 sm, Few 3500', Scattered 20000' (VFR) From 2:00 AM: Wind 070° at 3 kt, Visibility greater than 6 sm, Few 2500', Scattered 20000' (VFR)
|
KSFO | Reported: December 15, 2019 at 3:40 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 10:00 AM From 4:00 AM: Wind 270° at 9 kt, Visibility greater than 6 sm, Few 4000' (VFR) From 12:00 PM: Wind 290° at 13 kt, Visibility greater than 6 sm, Scattered 3500' (VFR) From 7:00 PM: Wind 280° at 8 kt, Visibility greater than 6 sm, Few 3500', Scattered 20000' (VFR) From 12:00 AM: Wind 310° at 4 kt, Visibility greater than 6 sm, Few 3000', Scattered 20000' (VFR) From 4:00 AM: Wind 030° at 4 kt, Visibility greater than 6 sm, Few 2500', Scattered 20000' (VFR)
|
KSAC | Reported: December 15, 2019 at 3:20 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
KSCK | Reported: December 15, 2019 at 3:20 AM Valid: December 15, 2019 at 4:00 AM - December 16, 2019 at 4:00 AM From 4:00 AM: Wind 290° at 8 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|