|
|
California
| Loc. | Reports (all times PST) |
| KONT | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 10:00 AM From 4:00 AM: Wind 040° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 11:00 AM: Wind 040° at 10 gusting to 18 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 6:00 PM: Wind 040° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KRIV | Reported: February 3, 2012 at 8:00 PM Valid: February 3, 2012 at 8:00 PM - February 5, 2012 at 2:00 AM From 8:00 PM: Wind 040° at 9 kt, Visibility unlimited, Few 25000', Altimeter 30.02" (VFR) Between 9:00 AM and 10:00 AM becoming: Wind 050° at 12 kt, Visibility unlimited, Scattered 25000', Altimeter 30.04" (VFR) Temporarily from 10:00 AM to 6:00 PM: Wind 080° at 12 gusting to 20 kt Between 6:00 PM and 7:00 PM becoming: Wind 330° at 9 kt, Visibility unlimited, Few 25000', Altimeter 30.06", Temperature 69.8F at 3:00 PM, Temperature 33.8F at 5:00 AM (VFR)
|
| KSNA | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 220° at 8 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KLGB | Reported: February 4, 2012 at 3:37 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 8:00 AM: Wind 040° at 8 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 1:00 PM: Wind 270° at 8 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLAX | Reported: February 4, 2012 at 3:37 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 10:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 1:00 PM: Wind 250° at 8 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KVNY | Reported: February 4, 2012 at 3:37 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind 350° at 10 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 8:00 AM: Wind 360° at 15 gusting to 20 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 3:00 PM: Wind 360° at 8 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KBUR | Reported: February 4, 2012 at 3:37 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 2:00 PM: Wind 140° at 6 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: February 4, 2012 at 3:37 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 220° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KCRQ | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 250° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KSAN | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 10:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 270° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KPMD | Reported: February 4, 2012 at 3:37 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 10:00 AM: Wind 060° at 12 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 5:00 PM: Wind 280° at 8 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 8:00 PM: Wind 310° at 9 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KSJC | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind 140° at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR) Temporarily from 6:00 AM to 8:00 AM: Visibility 1 sm, Mist, Vertical Visibility 200' (LIFR) From 3:00 PM: Wind 290° at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KOAK | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 10:00 AM From 4:00 AM: Wind 080° at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR) Temporarily from 6:00 AM to 8:00 AM: Visibility 4 sm, Mist (MVFR) From 12:00 PM: Wind 230° at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 3:00 PM: Wind 280° at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 8:00 PM: Wind 080° at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSFO | Reported: February 4, 2012 at 3:20 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 10:00 AM From 4:00 AM: Wind Calm, Visibility greater than 6 sm, Clear (VFR) From 9:00 AM: Wind 050° at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 3:00 PM: Wind 270° at 8 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 9:00 PM: Wind Calm, Visibility greater than 6 sm, Few 1100', Scattered 25000' (VFR)
|
| KSAC | Reported: February 4, 2012 at 3:25 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) Temporarily from 5:00 AM to 9:00 AM: Visibility 2 sm, Mist (IFR)
|
| KSCK | Reported: February 4, 2012 at 3:25 AM Valid: February 4, 2012 at 4:00 AM - February 5, 2012 at 4:00 AM From 4:00 AM: Wind Calm, Visibility 4 sm, Mist, Clear (MVFR) Temporarily from 5:00 AM to 9:00 AM: Visibility 2 sm, Mist (IFR) From 10:00 AM: Wind Variable at 4 kt, Visibility 6 sm, Haze, Clear (VFR) From 1:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind Calm, Visibility 5 sm, Mist, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|