METARs   Legend   Customize Location
Generated At: Tue Mar 10 18:51:19 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 00WA
LocTime
(PDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KTIW5:53 PM10 sm Overcast 1700' 200° at 10 kt41.0°F37.0°F30.19"
KGRF5:55 PM10 sm Few 1500', Scattered 1900', Scattered 3800', Overcast 6000' 140° at 11 kt42.8°F37.9°F30.17"
KTCM6:00 PM10 sm Scattered 1900', Scattered 3100', Broken 4200', Broken 4900', Overcast 6000' 200° at 11 kt42.8°F37.4°F30.19"
KOLM6:39 PM10 smLight RainFew 1600', Broken 3500', Overcast 5500' 210° at 8 kt39.9°F37.9°F30.22"
KSHN5:53 PM10 smLight RainScattered 1400', Broken 1800', Overcast 3700' 190° at 6 kt39.9°F37.9°F30.16"
KPWT6:33 PM10 smLight RainFew 800', Broken 1400' 200° at 8 kt39.2°F39.2°F30.19"
KPLU6:35 PM4 smLight DrizzleScattered 2100', Broken 2700', Overcast 3300' 200° at 6 kt42.8°F37.4°F30.21"
KSEA5:53 PM10 sm Broken 3600', Broken 4400', Overcast 5500' 190° at 10 kt42.1°F34.0°F30.18"
KBFI5:53 PM10 sm Scattered 2100', Broken 3100' 180° at 10 gusting to 20 kt43.0°F35.1°F30.19"
KRNT6:44 PM10 sm Broken 3000', Overcast 3700' 190° at 10 gusting to 20 kt44.1°F35.1°F30.20"
KCLS6:35 PM8 sm Scattered 2700', Broken 3300', Broken 3900' 210° at 4 kt42.8°F42.8°F30.22"
KPAE6:00 PM  Broken 1800', Overcast 3600' 170° at 14 gusting to 24 kt39.0°F36.0°F30.16"
KHQM6:39 PM10 smLight RainScattered 2200', Broken 4800', Overcast 6000' 270° at 7 kt42.1°F37.0°F30.20"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home