METARs   Legend   Customize Location
Generated At: Tue Oct 21 22:19:09 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 02WI
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRNH11:55 PM10 sm Overcast 2500' 310° at 13 gusting to 17 kt42.8°F37.9°F29.80"
21D11:55 PM10 sm Overcast 2700' 300° at 16 gusting to 23 kt42.8°F35.6°F29.83"
KOEO11:55 PM10 sm Overcast 2600' 310° at 11 gusting to 15 kt44.8°F36.7°F29.84"
KSTP11:53 PM10 sm Overcast 3300' 310° at 16 gusting to 27 kt45.0°F35.1°F29.85"
KSGS11:55 PM10 sm Overcast 2900' 310° at 11 gusting to 19 kt45.1°F34.7°F29.83"
KANE11:55 PM10 sm Overcast 3400' 310° at 11 gusting to 19 kt46.4°F35.6°F29.84"
KMSP11:53 PM10 sm Overcast 3000' 320° at 17 gusting to 25 kt44.1°F34.0°F29.85"
KRGK11:55 PM10 sm Overcast 3000' 300° at 12 gusting to 17 kt44.6°F35.6°F29.80"
KMIC11:53 PM10 sm Overcast 3000' 310° at 14 gusting to 22 kt44.1°F34.0°F29.84"
KLVN11:55 PM10 sm Overcast 3000' 280° at 14 gusting to 20 kt42.8°F35.6°F29.86"
KLUM11:55 PM10 sm Overcast 2200' 300° at 15 gusting to 19 kt45.3°F34.9°F29.76"
KFCM12:04 AM  Overcast 2900' 300° at 13 gusting to 23 kt43.0°F34.0°F29.86"
KSYN11:55 PM10 sm Overcast 3000' 290° at 14 gusting to 20 kt43.5°F35.8°F29.86"
KUBE11:55 PM7 smRainOvercast 1100' 320° at 17 gusting to 23 kt42.8°F41.0°F29.75"
KCBG11:55 PM10 sm Overcast 2500' 320° at 14 gusting to 24 kt43.7°F35.6°F29.83"
KROS11:55 PM10 sm Overcast 2700' 320° at 13 gusting to 19 kt43.9°F36.7°F29.82"
KRPD11:55 PM7 smLight DrizzleOvercast 1300' 300° at 10 gusting to 16 kt41.4°F38.3°F29.76"
Y2311:55 PM7 smLight DrizzleOvercast 1200' 290° at 5 kt43.2°F42.1°F29.74"
KRZN11:55 PM10 smRainOvercast 1700' 320° at 11 gusting to 18 kt41.5°F37.9°F29.78"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home