METARs   Legend   Customize Location
Generated At: Wed Oct 22 15:59:40 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 03IL
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KIGQ5:55 PM10 sm Overcast 3900' 280° at 10 gusting to 16 kt47.3°F31.5°F29.93"
KJOT5:35 PM10 sm Overcast 4300' 300° at 5 kt50.0°F37.0°F29.95"
KLOT5:45 PM10 sm Overcast 4300' 280° at 12 kt48.2°F37.4°F29.94"
KIKK5:38 PM10 sm Overcast 4100' 290° at 9 gusting to 15 kt48.2°F35.6°F29.96"
KGYY5:50 PM10 sm Overcast 3700' 280° at 13 gusting to 20 kt50.0°F37.4°F29.92"
KMDW5:53 PM10 sm Overcast 3800' 290° at 8 gusting to 18 kt48.0°F34.0°F29.92"
C095:55 PM10 sm Overcast 4400' 310° at 8 kt49.1°F38.7°F29.95"
KORD5:51 PM10 sm Overcast 3700' 280° at 9 gusting to 20 kt48.9°F35.1°F29.91"
KDPA5:52 PM10 sm Overcast 4100' 280° at 11 kt48.9°F35.1°F29.93"
KVPZ4:56 PM10 sm Overcast 3600' 270° at 13 gusting to 22 kt48.0°F37.0°F29.91"
KARR5:52 PM9 sm Overcast 4100' 310° at 13 gusting to 22 kt48.0°F36.0°F29.94"
06C5:35 PM10 sm Overcast 3400' 280° at 9 gusting to 14 kt48.2°F37.4°F29.92"
KRZL5:35 PM10 sm Overcast 3400' 280° at 12 gusting to 16 kt46.4°F33.8°F29.96"
KPWK5:52 PM10 sm Overcast 3500' 300° at 9 kt48.9°F36.0°F29.92"
KPNT5:35 PM10 sm Clear 300° at 12 kt51.3°F32.9°F29.97"
KMGC5:35 PM10 sm Overcast 3000' 270° at 15 gusting to 22 kt48.2°F37.4°F29.90"
KPPO5:35 PM10 sm Overcast 3000' 260° at 11 gusting to 17 kt48.2°F39.2°F29.89"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home