METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:18:09 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K04W
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
04W12:55 PM10 sm Overcast 1800' 300° at 12 gusting to 20 kt44.6°F39.2°F29.60"
KJMR12:55 PM10 smLight RainBroken 1800', Overcast 2500' 300° at 9 gusting to 18 kt42.8°F37.4°F29.65"
KROS12:55 PM10 sm Scattered 1600', Overcast 2000' 270° at 11 gusting to 15 kt42.6°F39.6°F29.62"
KMZH12:55 PM7 sm Overcast 1700' 310° at 9 gusting to 18 kt44.6°F37.4°F29.57"
KRZN12:55 PM7 sm Scattered 600', Broken 1400' 300° at 9 gusting to 17 kt42.3°F38.3°F29.58"
KCBG12:55 PM7 smLight RainBroken 1700', Overcast 2300' 300° at 15 gusting to 22 kt43.0°F39.9°F29.64"
KHZX12:55 PM7 sm Broken 1300', Overcast 1900' 300° at 11 gusting to 19 kt41.0°F37.4°F29.59"
KPNM1:01 PM10 smLight RainBroken 200', Overcast 2700' 300° at 17 gusting to 25 kt42.8°F37.4°F29.67"
KOEO12:55 PM10 sm Overcast 1800' 280° at 18 gusting to 24 kt43.0°F38.1°F29.66"
KCOQ12:55 PM7 sm Broken 1800', Overcast 2500' 310° at 13 gusting to 19 kt42.8°F37.4°F29.52"
KAIT12:56 PM7 smLight RainBroken 1600', Overcast 2100' 320° at 9 gusting to 14 kt41.0°F39.2°F29.61"
KOLG12:55 PM7 sm Overcast 1500' 270° at 8 gusting to 14 kt41.0°F35.6°F29.53"
KUBE12:55 PM7 sm Broken 1500', Overcast 2000' 290° at 13 gusting to 20 kt42.8°F39.2°F29.57"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home