METARs   Legend   Customize Location
Generated At: Sun Jan 25 08:03:55 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 05TS
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW9:53 AM10 sm Scattered 1900', Scattered 6000', Scattered 18000' 330° at 16 gusting to 21 kt14.0°F6.1°F30.23"
KDTO9:53 AM10 sm Broken 6000' 340° at 16 gusting to 24 kt12.9°F5.0°F30.24"
KLUD9:55 AM10 sm Broken 1600', Broken 5500' 340° at 8 kt10.9°F5.4°F30.21"
KFTW9:53 AM10 sm Scattered 1800' 320° at 13 kt12.9°F5.0°F30.24"
KDFW9:53 AM10 sm Broken 1900', Broken 2400' 330° at 15 kt15.1°F6.1°F30.22"
KNFW9:52 AM10 sm Overcast 1900' 330° at 12 kt14.0°F8.1°F30.26"
KXBP9:30 AM10 sm Overcast 1700' 340° at 14 kt11.7°F6.3°F30.26"
KADS8:47 AM7 smLight SnowBroken 1600' 320° at 12 gusting to 18 kt14.0°F6.8°F30.21"
KGPM9:35 AM10 sm Broken 2000' 330° at 8 gusting to 18 kt14.9°F6.8°F30.25"
KDAL9:53 AM8 sm Broken 2000', Broken 5000' 320° at 16 kt14.0°F8.1°F30.24"
KGKY9:53 AM10 sm Overcast 1900' 310° at 11 kt15.1°F6.1°F30.22"
KGLE9:55 AM10 sm Few 1600', Broken 6500' 340° at 14 kt10.8°F4.8°F30.25"
KFWS9:50 AM10 sm Overcast 1800' 330° at 15 kt12.2°F6.8°F30.25"
0F29:55 AM10 sm   350° at 15 gusting to 21 kt10.0°F3.9°F30.22"
KRBD9:53 AM10 sm Overcast 1900' 350° at 16 gusting to 25 kt14.0°F7.0°F30.20"
KTKI9:53 AM9 smUnknown PrecipitationOvercast 1900' 330° at 16 gusting to 24 kt14.0°F7.0°F30.23"
KMWL9:53 AM10 sm Overcast 2000' 320° at 12 kt10.9°F3.9°F30.26"
KJWY9:55 AM10 sm Overcast 1100' 340° at 13 gusting to 22 kt13.3°F8.1°F30.48"
KLNC9:55 AM10 sm Broken 1800' 340° at 16 gusting to 21 kt15.4°F8.2°F30.24"
KCPT9:55 AM10 sm Broken 1600' 320° at 16 kt13.5°F9.1°F30.18"
KGDJ9:55 AM10 sm Overcast 1800' 330° at 12 gusting to 19 kt12.7°F6.1°F30.28"
KHQZ6:35 AM10 sm Scattered 1800', Overcast 3600'Calm15.8°F11.5°F30.16"
F469:55 AM10 sm Overcast 1800' 330° at 14 gusting to 20 kt14.5°F8.2°F30.23"
KGYI6:35 AM6 smLight SnowFew 700', Broken 1400', Broken 2000', Overcast 4900' 320° at 15 kt11.8°F7.0°F30.16"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home