METARs   Legend   Customize Location
Generated At: Tue Aug 04 22:45:51 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 06XS
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO11:53 PM10 sm Clear 140° at 5 kt84.9°F64.0°F29.95"
KGLE12:35 AM10 sm Clear 160° at 3 kt79.2°F64.8°F29.98"
KADS12:35 AM10 sm ClearVariable at 4 kt89.6°F64.4°F29.95"
KAFW11:53 PM10 sm Few 25000' 150° at 10 kt89.1°F61.0°F29.94"
KTKI11:53 PM10 sm Clear 180° at 6 kt81.0°F64.9°F29.95"
KDFW11:53 PM10 sm Few 25000' 160° at 8 kt88.0°F62.1°F29.93"
KLUD12:35 AM10 sm Clear 160° at 8 kt86.0°F60.8°F29.97"
KGYI12:35 AM10 sm Clear 160° at 9 kt84.0°F63.3°F29.97"
KDAL11:53 PM10 sm Few 25000' 170° at 7 kt90.0°F63.0°F29.94"
KFTW11:53 PM10 sm Clear 150° at 9 kt88.0°F64.0°F29.93"
KGPM12:35 AM10 sm Clear 170° at 4 kt86.0°F61.9°F29.97"
F4612:35 AM10 sm Clear 180° at 4 kt85.3°F63.5°F29.96"
KNFW11:52 PM10 sm Clear 150° at 9 kt89.1°F63.0°F29.94"
KRBD11:53 PM10 sm Clear 170° at 7 kt84.9°F64.9°F29.95"
KGKY11:53 PM10 sm Clear 150° at 5 kt84.9°F64.0°F29.95"
0F212:35 AM10 sm Clear 150° at 4 kt80.8°F60.8°F29.97"
KXBP12:30 AM  Clear 150° at 6 kt83.8°F59.9°F29.97"
KHQZ12:35 AM10 sm Clear 160° at 3 kt  29.96"
KFWS12:35 AM10 sm   160° at 5 kt78.1°F64.9°F29.96"
KDUA12:35 AM10 sm Clear 140° at 4 kt78.8°F66.2°F29.98"
1F012:35 AM10 sm Clear 170° at 5 kt81.5°F62.6°F29.96"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home