|
Stations within 50 nm of 09LL
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KJVL | 4:45 PM | 7 sm | Light Drizzle | Broken 3400', Overcast 4100' | 250° at 15 gusting to 20 kt | 44.6°F | 42.8°F | 29.68" |
KRFD | 4:54 PM | 10 sm | Light Rain | Broken 2700', Overcast 3600' | 260° at 15 gusting to 24 kt | 46.9°F | 41.0°F | 29.73" |
KBUU | 5:15 PM | 7 sm | | Scattered 2200', Broken 2800', Overcast 3800' | 240° at 6 kt | 44.6°F | 40.6°F | 29.67" |
57C | 5:15 PM | 10 sm | Rain | Scattered 2600', Broken 4100', Overcast 5000' | 250° at 4 gusting to 14 kt | 43.7°F | 40.1°F | 29.66" |
KDKB | 5:15 PM | 10 sm | | Scattered 2900', Broken 3900', Overcast 7000' | 260° at 16 gusting to 30 kt | 46.4°F | 40.3°F | 29.74" |
KENW | 4:53 PM | 7 sm | Light Rain | Broken 2300', Overcast 4000' | | 44.6°F | 41.0°F | 29.68" |
KRPJ | 5:15 PM | 7 sm | Light Rain | Broken 3100', Overcast 3700' | 270° at 16 gusting to 26 kt | 47.5°F | 39.0°F | 29.75" |
KEFT | 5:15 PM | 10 sm | Rain | Scattered 1500', Broken 2600', Overcast 5000' | 280° at 15 gusting to 25 kt | 44.4°F | 40.3°F | 29.69" |
KUGN | 4:51 PM | 10 sm | Light Rain | Few 2500', Broken 5000', Overcast 6000' | 250° at 12 gusting to 20 kt | 46.0°F | 39.9°F | 29.68" |
KDPA | 4:52 PM | 10 sm | Light Rain | Few 4000', Overcast 4900' | 250° at 15 gusting to 21 kt | 48.0°F | 41.0°F | 29.72" |
06C | 5:15 PM | 10 sm | | Overcast 3100' | 250° at 12 gusting to 22 kt | 46.4°F | 43.0°F | 29.71" |
KUES | 4:45 PM | 10 sm | Light Rain | Scattered 1400', Broken 2800', Overcast 4700' | 250° at 9 gusting to 22 kt | 44.6°F | 41.0°F | 29.65" |
KRYV | 5:15 PM | 7 sm | Rain | Scattered 1100', Broken 1600', Overcast 3700' | 250° at 5 kt | 43.9°F | 41.2°F | 29.65" |
KPWK | 4:52 PM | 10 sm | Light Rain | Few 2800', Scattered 4100', Overcast 5500' | 260° at 11 gusting to 19 kt | 48.0°F | 39.9°F | 29.72" |
KARR | 4:52 PM | 7 sm | Light Rain | Broken 3800', Overcast 4600' | 270° at 24 gusting to 35 kt | 48.0°F | 39.9°F | 29.74" |
KRAC | 4:53 PM | 10 sm | | Few 2900', Broken 5000', Overcast 6000' | 250° at 6 gusting to 19 kt | 46.0°F | 39.9°F | 29.67" |
KMKE | 5:10 PM | 10 sm | Light Rain | Scattered 2200', Broken 2800', Overcast 3400' | 240° at 14 gusting to 22 kt | 46.0°F | 41.0°F | 29.64" |
KORD | 4:51 PM | 10 sm | Light Rain | Scattered 3500', Broken 4700', Overcast 6500' | 260° at 17 gusting to 25 kt | 46.9°F | 39.9°F | 29.71" |
KMSN | 4:53 PM | 9 sm | Light Rain | Broken 2000', Overcast 2500' | 320° at 6 gusting to 15 kt | 45.0°F | 41.0°F | 29.65" |
KMWC | 4:55 PM | 10 sm | Light Drizzle | Broken 2400', Broken 5000', Overcast 6500' | 250° at 13 kt | 44.6°F | 39.2°F | 29.66" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|