|
Stations within 50 nm of K0C0
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KJVL | 1:45 PM | 10 sm | Light Rain Showers | Scattered 4100', Overcast 5000' | 260° at 19 gusting to 24 kt | 48.2°F | 37.4°F | 29.67" |
KBUU | 2:35 PM | 10 sm | | Scattered 3400', Broken 4200', Overcast 5000' | 240° at 15 gusting to 21 kt | 48.9°F | 36.1°F | 29.65" |
KRFD | 1:54 PM | 10 sm | Light Rain | Few 3900', Broken 4500', Broken 6000' | 240° at 14 gusting to 26 kt | 50.0°F | 37.0°F | 29.72" |
57C | 2:35 PM | 10 sm | | Scattered 3200', Broken 3800', Overcast 5500' | 250° at 10 gusting to 20 kt | 47.8°F | 36.7°F | 29.64" |
KDKB | 2:35 PM | 7 sm | Light Rain | Scattered 3500', Broken 4100', Overcast 6000' | 260° at 13 gusting to 24 kt | 46.6°F | 39.6°F | 29.72" |
KENW | 1:53 PM | 10 sm | | Broken 2000' | 250° at 12 gusting to 24 kt | 50.0°F | 37.4°F | 29.66" |
KUGN | 1:51 PM | 10 sm | Light Rain | Broken 4100', Overcast 6500' | 250° at 15 gusting to 25 kt | 50.0°F | 39.0°F | 29.66" |
06C | 2:35 PM | 10 sm | | Scattered 3400', Broken 6500', Overcast 10000' | 250° at 16 gusting to 21 kt | 50.9°F | 39.2°F | 29.70" |
KDPA | 1:52 PM | 10 sm | Light Rain | Few 3900', Broken 6000', Overcast 7500' | 270° at 19 gusting to 28 kt | 51.1°F | 37.0°F | 29.71" |
KRPJ | 2:35 PM | 7 sm | | Scattered 4500', Broken 6000', Overcast 8500' | 270° at 17 gusting to 23 kt | 50.2°F | 33.3°F | 29.73" |
KPWK | 1:52 PM | 10 sm | | Few 4300', Broken 6500', Overcast 10000' | 270° at 16 gusting to 27 kt | 53.1°F | 36.0°F | 29.69" |
KARR | 2:00 PM | 3 sm | Haze | Scattered 3900', Broken 5000', Overcast 6000' | 270° at 14 gusting to 22 kt | 46.9°F | 41.0°F | 29.73" |
KORD | 1:51 PM | 10 sm | | Broken 6500', Overcast 10000' | 250° at 18 gusting to 29 kt | 52.0°F | 34.0°F | 29.69" |
KRAC | 1:53 PM | 10 sm | | Few 4100', Broken 7500', Broken 9000' | 260° at 11 gusting to 20 kt | 48.9°F | 39.0°F | 29.66" |
KUES | 2:45 PM | 10 sm | | Broken 3600', Broken 4100', Overcast 6000' | 240° at 12 gusting to 31 kt | 48.2°F | 35.6°F | 29.63" |
KEFT | 2:35 PM | 10 sm | Light Drizzle | Broken 2700', Overcast 3400' | 270° at 19 gusting to 27 kt | 46.0°F | 37.0°F | 29.67" |
KMKE | 1:52 PM | 10 sm | | Few 3500', Broken 7000', Broken 8500', Overcast 15000' | 240° at 16 gusting to 25 kt | 50.0°F | 36.0°F | 29.63" |
KRYV | 2:35 PM | 10 sm | Light Drizzle | Broken 3600', Overcast 4600' | 250° at 12 gusting to 23 kt | 47.3°F | 35.2°F | 29.63" |
KMWC | 2:46 PM | 10 sm | | Broken 3700', Broken 4900', Overcast 6500' | 240° at 13 gusting to 22 kt | 48.2°F | 37.4°F | 29.63" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|