METARs   Legend   Customize Location
Generated At: Wed Oct 22 12:18:58 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0GA6
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCVC2:55 PM10 sm Clear 310° at 9 gusting to 15 kt71.6°F33.8°F30.04"
D733:15 PM10 sm Clear 70.3°F30.7°F30.05"
KLZU2:56 PM10 sm ClearVariable at 5 kt69.1°F32.0°F30.06"
KWDR2:55 PM10 sm Clear 69.8°F32.0°F30.06"
KPDK2:53 PM10 sm Clear 270° at 14 gusting to 19 kt72.0°F28.9°F30.06"
KAHN2:51 PM10 sm Clear 290° at 9 gusting to 22 kt71.1°F30.0°F30.03"
KJCA3:15 PM10 sm Clear 310° at 12 gusting to 17 kt69.3°F34.2°F30.04"
KATL2:52 PM10 sm Clear 320° at 12 kt73.0°F30.0°F30.07"
KGVL2:53 PM10 sm Clear 260° at 13 gusting to 20 kt68.0°F33.1°F30.06"
KHMP3:15 PM10 sm Clear 310° at 6 kt71.8°F30.0°F30.10"
KCPP2:55 PM10 sm Clear 290° at 9 gusting to 16 kt73.4°F33.8°F30.04"
KFTY2:53 PM10 sm Clear 270° at 11 gusting to 16 kt71.1°F30.9°F30.07"
KMGE2:55 PM10 sm Clear 280° at 11 kt70.3°F30.7°F30.05"
KRYY2:50 PM10 sm Clear 280° at 8 gusting to 14 kt68.0°F32.0°F30.09"
KFFC2:53 PM10 sm Clear 310° at 9 gusting to 14 kt71.1°F32.0°F30.08"
KMLJ2:55 PM10 sm Clear 310° at 12 kt75.2°F35.6°F30.03"
KCNI2:55 PM10 sm Clear 280° at 9 gusting to 16 kt65.5°F33.4°F30.08"
KAJR2:55 PM10 sm Clear 290° at 8 kt67.5°F28.9°F30.02"
18A3:15 PM10 sm Clear 280° at 8 kt71.4°F31.8°F30.01"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home