METARs   Legend   Customize Location
Generated At: Sun Jan 25 01:45:19 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0IL2
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KSLO3:35 AM1/2 smSnowOvercast 700' 020° at 14 gusting to 19 kt10.4°F5.9°F30.07"
KFOA3:35 AM3/4 smHeavy Snow, MistOvercast 400' 010° at 14 kt10.4°F6.8°F30.09"
1H23:35 AM3/4 smSnowOvercast 800' 350° at 8 gusting to 15 kt8.6°F5.5°F30.13"
KFWC3:35 AM3/4 smHeavy SnowOvercast 500' 360° at 13 gusting to 16 kt10.8°F6.8°F30.06"
3LF3:35 AM1 smSnowOvercast 800' 020° at 15 kt7.2°F2.8°F30.13"
KOLY3:35 AM3/4 sm Overcast 800' 010° at 9 gusting to 16 kt10.8°F6.6°F30.09"
KBLV3:35 AM3/8 smBlowing SnowVertical Visibility 1000' 010° at 12 kt10.4°F5.0°F30.10"
KTAZ3:35 AM1 smSnowOvercast 1000' 020° at 13 gusting to 18 kt7.5°F3.9°F30.16"
KALN3:35 AM1 1/4 smLight SnowOvercast 1000' 010° at 6 kt9.3°F4.5°F30.14"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home