METARs   Legend   Customize Location
Generated At: Sun Jan 25 23:07:25 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K0J4
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
0J412:58 AM8 sm Overcast 400' 340° at 8 kt37.9°F37.0°F30.06"
79J12:56 AM10 sm Overcast 700' 320° at 13 gusting to 20 kt35.1°F32.0°F30.06"
KCEW12:53 AM8 sm Overcast 500' 330° at 8 gusting to 17 kt39.9°F39.0°F30.07"
54J12:55 AM3 smMistOvercast 300' 330° at 8 kt41.4°F41.4°F30.03"
KEGI12:23 AM10 sm Overcast 400' 330° at 16 gusting to 20 kt42.8°F41.0°F30.02"
KEDN12:55 AM10 sm Overcast 500' 330° at 7 gusting to 18 kt37.6°F36.5°F30.02"
KSXS12:55 AM10 sm Overcast 400' 330° at 9 kt38.3°F37.0°F30.01"
KOZR12:55 AM10 sm Overcast 600' 310° at 11 kt39.7°F36.7°F30.00"
KLOR12:55 AM10 sm Overcast 900' 300° at 11 gusting to 20 kt39.2°F36.3°F30.02"
KVPS1:00 AM10 sm Overcast 400' 330° at 12 kt42.8°F42.8°F30.02"
KBCR12:58 AM10 sm Broken 1100', Overcast 2000'Variable at 6 kt43.0°F41.0°F30.02"
KHEY12:55 AM10 sm Overcast 600' 310° at 12 gusting to 15 kt40.3°F38.7°F30.00"
KDTS12:53 AM10 sm Overcast 500' 340° at 14 kt44.1°F43.0°F30.03"
KNSE12:56 AM10 sm Overcast 800'Variable 360° at 6 to 18 kt36.0°F34.0°F30.08"
KHRT12:55 AM10 sm Overcast 500' 310° at 14 gusting to 21 kt42.6°F40.1°F30.03"
KNDZ12:56 AM10 sm Overcast 900' 320° at 15 gusting to 24 kt36.0°F34.0°F30.08"
KQHY12:55 AM10 sm Overcast 500' 340° at 8 kt42.6°F41.9°F30.04"
KGZH12:53 AM10 sm Overcast 700' 330° at 8 gusting to 17 kt30.9°F28.9°F30.12"
KNFJ12:48 AM10 sm Overcast 700' 330° at 13 gusting to 24 kt39.0°F36.0°F30.06"
KDHN12:53 AM4 smMistOvercast 300' 320° at 12 kt41.0°F39.0°F30.02"
KECP12:53 AM10 sm Broken 800', Overcast 1200' 300° at 12 kt48.9°F48.0°F29.99"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home