METARs   Legend   Customize Location
Generated At: Tue Oct 21 12:21:56 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0TA4
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KTRL1:53 PM10 sm Clear 020° at 10 kt82.0°F28.9°F30.13"
KHQZ1:50 PM10 sm Clear 010° at 8 gusting to 15 kt80.6°F26.6°F30.14"
KLNC2:15 PM  Clear 020° at 10 gusting to 15 kt80.6°F28.6°F30.14"
F462:15 PM10 sm Clear 010° at 10 gusting to 16 kt79.2°F32.7°F30.14"
KCRS1:53 PM10 sm Clear 050° at 11 gusting to 19 kt82.9°F48.0°F30.12"
F441:55 PM10 sm Clear 010° at 11 gusting to 15 kt78.8°F50.0°F30.09"
KRBD1:53 PM10 sm Clear 010° at 15 kt80.1°F30.0°F30.13"
KGVT1:50 PM10 sm Clear 020° at 11 gusting to 20 kt80.6°F28.4°F30.14"
KDAL1:53 PM10 sm Clear 020° at 9 gusting to 20 kt81.0°F30.0°F30.14"
KADS1:47 PM13 sm Clear 030° at 10 gusting to 18 kt80.6°F26.6°F30.15"
KGPM2:15 PM10 sm Clear 010° at 9 gusting to 19 kt79.9°F28.8°F30.15"
KJDD2:15 PM10 sm ClearVariable at 5 kt80.8°F31.8°F30.09"
KGKY1:53 PM10 sm Clear 350° at 15 gusting to 22 kt81.0°F28.9°F30.14"
KTKI1:53 PM10 sm Clear 010° at 9 gusting to 18 kt80.1°F32.0°F30.15"
KTYR1:53 PM10 sm Clear 020° at 9 kt80.1°F48.0°F30.11"
KDFW1:53 PM10 sm Clear 030° at 12 gusting to 22 kt80.1°F28.0°F30.14"
KINJ2:15 PM10 sm Clear 010° at 11 gusting to 18 kt81.7°F36.0°F30.12"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home