METARs   Legend   Customize Location
Generated At: Sun Jan 25 14:42:00 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K10D
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGYL4:35 PM10 sm Clear 310° at 7 kt3.9°F-5.4°F30.34"
KHCD4:35 PM10 sm Clear 330° at 10 kt3.2°F-6.0°F30.35"
KCFE4:35 PM10 sm Clear 310° at 7 kt3.2°F-7.6°F30.33"
KMGG4:35 PM10 sm Clear 310° at 6 kt3.9°F-30.8°F30.34"
KLJF4:35 PM10 sm Clear 320° at 7 kt1.4°F-7.6°F30.33"
KFCM3:53 PM10 sm Clear 310° at 9 kt3.9°F-8.0°F30.33"
KMIC3:53 PM10 sm Clear 300° at 9 kt3.0°F-9.9°F30.33"
KSTC3:53 PM10 sm Clear 310° at 8 kt1.9°F-11.0°F30.33"
KMSP3:53 PM10 sm Few 3500', Few 25000' 330° at 8 kt3.9°F-9.9°F30.34"
KANE3:45 PM10 sm Clear 330° at 10 kt5.0°F-7.6°F30.32"
KPEX4:35 PM10 sm Scattered 1700', Scattered 2500' 300° at 7 kt1.4°F-7.6°F30.34"
KLVN4:35 PM10 sm Clear 310° at 9 kt1.4°F-7.6°F30.33"
KPNM4:35 PM10 sm Clear 310° at 7 kt0.9°F-11.0°F30.32"
KULM4:35 PM7 sm Scattered 1300', Broken 2200' 310° at 8 kt5.0°F-0.4°F30.36"
KSTP3:53 PM10 sm Clear 330° at 10 kt5.0°F-9.0°F30.35"
KSGS4:35 PM10 sm Clear 290° at 8 kt5.0°F-8.3°F30.33"
KMKT3:56 PM9 sm Overcast 1900' 320° at 10 kt3.9°F-4.0°F30.34"
KBDH4:35 PM10 sm Few 900', Scattered 1400' 300° at 15 kt1.4°F-4.0°F30.36"
KCBG4:35 PM9 sm Clear 300° at 4 kt1.2°F-11.2°F30.32"
KRWF4:08 PM10 sm Scattered 1900' 330° at 7 kt3.9°F-5.1°F30.36"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home