METARs   Legend   Customize Location
Generated At: Tue Oct 21 06:16:05 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 15MA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMVY8:53 AM10 sm Scattered 3400' 270° at 13 gusting to 20 kt57.0°F46.0°F29.90"
KEWB8:53 AM10 sm Clear 240° at 7 kt55.0°F42.1°F29.88"
KUUU8:53 AM10 sm ClearVariable at 6 kt53.1°F43.0°F29.90"
KFMH8:55 AM10 sm Clear 230° at 14 kt55.4°F42.8°F29.90"
KOQU8:50 AM10 sm Clear 260° at 8 kt53.6°F42.8°F29.89"
KTAN8:52 AM10 sm Clear 240° at 11 gusting to 20 kt54.0°F39.9°F29.88"
KPVD8:51 AM10 sm Few 25000' 240° at 12 kt53.1°F41.0°F29.89"
KPYM8:52 AM10 sm Clear 250° at 14 gusting to 22 kt54.0°F41.0°F29.87"
KHYA8:56 AM10 sm Clear 250° at 14 gusting to 23 kt57.0°F39.9°F29.86"
KBID8:56 AM10 sm Broken 2900' 260° at 13 gusting to 23 kt57.0°F45.0°F29.92"
1B98:55 AM10 sm Clear 250° at 7 kt53.1°F41.7°F29.86"
KACK8:53 AM10 sm Scattered 2900' 260° at 18 gusting to 28 kt57.9°F46.9°F 
KSFZ8:56 AM10 sm Clear 260° at 10 gusting to 21 kt52.0°F43.0°F29.87"
KWST8:53 AM10 sm Clear 53.1°F42.1°F29.91"
KGHG8:55 AM10 sm ClearVariable 360° at 9 to 19 kt53.6°F41.0°F29.85"
KCQX8:52 AM10 sm Clear 260° at 8 gusting to 17 kt55.9°F41.0°F29.88"
KOWD8:53 AM10 sm Clear 240° at 12 gusting to 21 kt53.1°F41.0°F29.85"
KPVC8:56 AM10 sm Clear 260° at 17 gusting to 25 kt55.9°F45.0°F29.86"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home