METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:40:23 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 18GA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
D7311:35 AM10 sm Clear 68.4°F46.0°F30.08"
KCVC11:15 AM10 sm ClearVariable at 4 kt66.2°F48.2°F30.07"
KWDR11:15 AM10 sm Clear 68.0°F44.6°F30.08"
KAHN10:51 AM10 sm ClearVariable at 4 kt64.0°F46.0°F30.07"
KLZU10:56 AM10 sm Clear 250° at 10 kt66.0°F45.0°F30.08"
KCPP11:15 AM10 sm ClearVariable 360° at 4 to 10 kt68.0°F46.4°F30.08"
KJCA11:35 AM10 sm Clear 290° at 9 kt67.5°F45.1°F30.07"
KPDK10:53 AM10 sm Clear 240° at 6 kt69.1°F44.1°F30.07"
KGVL10:53 AM10 sm Clear 270° at 8 kt66.0°F43.0°F30.08"
KHMP11:35 AM10 sm Clear 260° at 5 kt68.5°F47.3°F30.12"
KMLJ11:15 AM10 sm Scattered 2800'Calm68.0°F48.2°F30.08"
KATL10:52 AM10 sm Few 18000', Scattered 25000' 250° at 5 kt68.0°F46.0°F30.08"
KIIY11:35 AM10 sm Clear 230° at 8 kt70.3°F44.1°F30.07"
KFTY10:53 AM10 sm Clear 180° at 6 kt62.1°F45.0°F30.07"
KMGE10:55 AM10 sm Broken 20000', Broken 25000' 240° at 5 kt65.8°F46.2°F30.05"
18A11:35 AM10 sm Clear 240° at 8 kt67.6°F45.5°F30.06"
KEBA11:35 AM10 sm Clear 250° at 10 kt67.6°F45.1°F30.06"
KAJR11:15 AM7 sm Clear 240° at 8 kt65.1°F43.0°F30.05"
KFFC10:53 AM10 sm Clear 270° at 4 kt66.9°F46.9°F30.08"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home