METARs   Legend   Customize Location
Generated At: Wed Oct 22 03:45:23 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 19WI
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRPD5:35 AM10 smLight DrizzleOvercast 1500' 300° at 8 gusting to 15 kt40.3°F36.7°F29.85"
KUBE5:35 AM10 smLight DrizzleOvercast 1300' 310° at 12 gusting to 20 kt41.0°F37.4°F29.84"
Y235:35 AM10 smLight DrizzleOvercast 1600' 290° at 8 kt42.1°F39.7°F29.82"
KLUM5:35 AM10 sm Broken 2400', Overcast 7000' 300° at 15 gusting to 20 kt44.2°F33.8°F29.84"
KRNH5:35 AM10 sm Overcast 2100' 300° at 13 gusting to 18 kt41.5°F36.1°F29.88"
KOEO5:35 AM10 sm Overcast 2200' 290° at 12 gusting to 17 kt43.0°F35.1°F29.91"
KEAU4:56 AM10 sm Overcast 1800' 300° at 13 gusting to 20 kt42.1°F37.0°F29.81"
21D5:35 AM10 sm Broken 2500', Overcast 3000' 300° at 13 gusting to 21 kt41.0°F33.8°F29.90"
KRZN5:35 AM10 smDrizzleBroken 1900' 310° at 7 gusting to 14 kt40.3°F36.0°F29.86"
KRGK5:35 AM10 sm Overcast 3500' 300° at 11 gusting to 18 kt44.6°F33.8°F29.88"
KSTP4:53 AM10 sm Broken 3000', Overcast 3900' 310° at 15 gusting to 21 kt43.0°F35.1°F29.92"
KSGS5:35 AM7 sm Overcast 2700' 320° at 15 gusting to 20 kt43.7°F33.3°F29.91"
KROS5:35 AM10 sm Scattered 2300', Broken 2900', Overcast 6500' 280° at 6 gusting to 14 kt42.8°F36.1°F29.89"
KANE5:35 AM10 sm Broken 3600' 300° at 10 kt42.8°F35.6°F29.91"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home