METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:26:36 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 1IN4
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KSDF10:56 AM10 sm Few 6500' 270° at 10 kt62.1°F45.0°F29.92"
KFTK10:55 AM10 sm Clear 290° at 9 kt61.7°F46.2°F29.92"
KLOU10:53 AM10 sm Clear 270° at 7 kt  29.92"
KJVY10:55 AM4 smHazeClear 280° at 8 kt62.6°F48.2°F29.90"
KEKX11:15 AM10 sm Clear 300° at 4 kt61.9°F46.9°F29.94"
KBRY11:15 AM10 sm Clear 300° at 8 kt62.8°F45.7°F29.93"
I9310:55 AM10 sm ClearVariable at 4 kt62.6°F48.2°F29.94"
KFRH11:15 AM10 sm Clear 240° at 7 kt59.0°F44.6°F29.92"
KY811:15 AM10 sm Clear 240° at 6 kt62.6°F46.4°F29.95"
KIMS11:15 AM10 sm Clear 260° at 8 kt59.0°F44.6°F29.92"
KHNB10:56 AM10 sm Clear 270° at 8 kt61.0°F46.9°F29.94"
6I211:15 AM10 sm Clear 260° at 5 kt66.2°F46.4°F29.95"
KBFR11:15 AM10 sm   240° at 9 gusting to 14 kt60.8°F46.4°F29.90"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home