METARs   Legend   Customize Location
Generated At: Mon Oct 20 23:36:30 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 1OH3
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPCW2:15 AM10 sm Clear 180° at 11 kt51.8°F41.0°F29.81"
S242:15 AM10 sm Clear 190° at 8 gusting to 14 kt51.8°F41.0°F29.83"
KLPR1:53 AM10 sm Clear 180° at 7 kt46.0°F37.9°F29.88"
KMFD1:52 AM10 sm Clear 160° at 9 kt48.9°F37.0°F29.88"
CXHA2:00 AM    190° at 9 kt55.6°F44.8°F 
KCLE1:51 AM10 sm Clear 170° at 8 kt46.4°F37.4°F29.89"
KTTF2:15 AM10 sm Clear 170° at 8 kt51.8°F41.0°F29.79"
KDUH2:15 AM10 sm Few 12000' 160° at 7 kt51.8°F39.2°F29.78"
KONZ2:15 AM10 sm Few 11000' 180° at 15 kt57.2°F46.4°F29.78"
KFDY1:53 AM10 sm Clear 140° at 6 kt46.9°F39.0°F29.81"
KTOL1:52 AM10 sm Clear 150° at 4 kt48.9°F37.9°F29.79"
KBKL1:53 AM10 sm Clear 160° at 11 kt50.0°F37.9°F29.88"
KMNN1:53 AM10 sm Clear 170° at 8 kt48.0°F37.9°F29.87"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home