METARs   Legend   Customize Location
Generated At: Tue Oct 21 14:46:30 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 1XA8
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCRS3:53 PM10 sm Clear 030° at 11 gusting to 17 kt84.9°F37.9°F30.08"
KLNC4:35 PM  Clear 030° at 10 gusting to 16 kt80.8°F28.0°F30.10"
F444:35 PM10 sm Clear 020° at 7 kt82.4°F35.6°F30.05"
KTRL3:53 PM10 sm Clear 010° at 15 gusting to 19 kt82.0°F28.0°F30.09"
KJWY4:35 PM10 sm Clear 010° at 7 kt81.5°F28.6°F30.11"
KHQZ3:50 PM10 sm Clear 350° at 9 gusting to 18 kt82.4°F32.0°F30.10"
KLXY4:35 PM10 sm Clear 020° at 10 kt81.0°F41.2°F30.07"
KRBD3:53 PM10 sm Clear 060° at 10 gusting to 21 kt80.1°F28.0°F30.10"
KINJ4:35 PM10 sm Clear 040° at 8 gusting to 15 kt82.4°F31.3°F30.09"
F464:35 PM10 sm Clear 040° at 11 gusting to 14 kt79.2°F34.2°F30.10"
KGPM4:35 PM10 sm Clear 020° at 12 gusting to 18 kt80.6°F29.8°F30.11"
KDAL3:53 PM10 sm Clear 020° at 10 gusting to 19 kt81.0°F30.0°F30.10"
KGKY3:53 PM10 sm Clear 040° at 10 kt82.9°F28.0°F30.11"
KPSN4:35 PM10 sm Clear 030° at 9 gusting to 17 kt82.4°F48.2°F30.06"
KADS3:47 PM10 sm Clear 050° at 9 gusting to 15 kt82.4°F32.0°F30.11"
KCNW3:55 PM10 sm Clear 030° at 12 gusting to 16 kt84.2°F32.0°F30.07"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home