METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:27:07 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 22TA
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KINJ1:15 PM10 sm Clear 020° at 14 gusting to 18 kt80.4°F37.0°F30.14"
KCPT1:15 PM10 sm Clear 020° at 14 kt79.0°F26.8°F30.12"
KFWS12:49 PM10 sm Clear 150° at 14 gusting to 21 kt80.6°F28.4°F30.18"
KGKY12:53 PM10 sm Clear 020° at 15 gusting to 21 kt79.0°F28.9°F30.16"
KGPM1:15 PM10 sm Clear 030° at 14 gusting to 21 kt79.5°F29.5°F30.18"
KLNC1:15 PM  Clear 030° at 11 gusting to 19 kt79.7°F31.3°F30.17"
KRBD12:53 PM10 sm Clear 040° at 14 gusting to 22 kt78.1°F28.9°F30.16"
KCNW12:55 PM10 sm Clear 020° at 8 gusting to 18 kt80.6°F42.8°F30.13"
KACT12:51 PM10 sm Clear 020° at 15 gusting to 21 kt82.9°F46.9°F30.13"
KNFW12:52 PM10 sm Clear 040° at 13 kt79.0°F32.0°F30.18"
KGDJ1:15 PM  Clear 040° at 13 gusting to 19 kt78.1°F31.5°F30.19"
KFTW12:53 PM10 sm Clear 040° at 16 kt79.0°F27.0°F30.17"
KCRS12:53 PM10 sm Clear 040° at 12 gusting to 21 kt82.0°F48.9°F30.14"
KDAL12:53 PM10 sm Clear 040° at 10 gusting to 22 kt79.0°F28.9°F30.16"
KDFW12:53 PM10 sm Clear 050° at 15 kt79.0°F28.9°F30.16"
KHQZ12:50 PM10 sm Clear 010° at 12 gusting to 20 kt80.6°F30.2°F30.16"
KPWG12:56 PM10 sm Clear 360° at 16 gusting to 21 kt81.0°F48.0°F30.14"
KLXY1:15 PM10 sm Clear 010° at 9 gusting to 17 kt79.0°F50.2°F30.12"
KAFW12:53 PM10 sm Clear 040° at 14 gusting to 22 kt79.0°F30.0°F30.18"
KADS12:47 PM13 sm Clear 050° at 13 gusting to 18 kt78.8°F24.8°F30.18"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home