METARs   Legend   Customize Location
Generated At: Sun Mar 15 12:43:16 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 28PA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRDG2:54 PM10 sm Overcast 4800' 120° at 11 gusting to 22 kt46.9°F21.9°F30.28"
KLNS2:53 PM10 sm Overcast 4500' 130° at 15 gusting to 21 kt46.9°F28.9°F30.26"
KMUI2:55 PM10 sm Overcast 4700' 130° at 8 kt46.9°F26.8°F30.25"
KMQS3:35 PM9 sm Overcast 3900' 140° at 7 gusting to 17 kt45.9°F26.8°F30.26"
KPTW2:54 PM10 sm Overcast 5000' 130° at 8 gusting to 14 kt46.0°F24.1°F30.33"
KZER3:15 PM10 sm Overcast 3000' 130° at 23 gusting to 28 kt37.4°F21.2°F30.18"
KOQN3:35 PM10 sm Overcast 4400' 120° at 9 gusting to 17 kt46.4°F30.2°F30.29"
KMDT2:56 PM10 sm Overcast 4600' 140° at 16 gusting to 23 kt48.0°F30.9°F30.24"
KXLL3:15 PM10 sm Overcast 5000' 140° at 7 gusting to 17 kt42.8°F26.6°F30.32"
22N3:15 PM10 sm Overcast 5000' 120° at 6 kt42.8°F21.2°F30.31"
KUKT3:15 PM10 sm Overcast 4800' 120° at 12 gusting to 17 kt42.8°F26.6°F30.31"
KCXY2:56 PM10 sm Overcast 4600' 130° at 14 gusting to 20 kt48.0°F30.0°F30.25"
KABE2:51 PM10 sm Overcast 5000' 130° at 10 gusting to 17 kt43.0°F21.9°F30.33"
N793:35 PM10 sm Overcast 3900' 140° at 16 gusting to 22 kt43.5°F19.6°F30.20"
KCKZ3:35 PM10 sm Overcast 4600' 120° at 8 gusting to 16 kt42.8°F28.4°F30.31"
KLOM3:15 PM10 sm Overcast 5000' 100° at 13 gusting to 16 kt46.0°F28.0°F30.32"
KHZL3:15 PM10 sm Overcast 3400' 140° at 9 gusting to 21 kt41.0°F19.4°F30.24"
KTHV2:53 PM10 sm Overcast 4500' 120° at 10 kt48.0°F32.0°F30.23"
KDYL2:54 PM10 sm Overcast 5000'Variable at 4 kt44.1°F28.9°F30.33"
KILG2:51 PM10 sm Overcast 5000' 110° at 13 gusting to 21 kt50.0°F30.0°F30.31"
0W33:15 PM9 sm Overcast 3900' 130° at 13 gusting to 19 kt47.5°F37.0°F30.24"
KSEG2:53 PM10 sm Overcast 4800' 160° at 14 kt46.9°F27.0°F30.23"
KPHL2:54 PM10 sm Overcast 5000' 110° at 13 kt48.9°F32.0°F30.34"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home