METARs   Legend   Customize Location
Generated At: Sun Mar 15 09:44:16 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 29VA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KHWY12:35 PM10 sm Broken 3600', Broken 4200', Overcast 6500' 140° at 4 kt54.5°F31.5°F30.28"
KCJR12:35 PM10 sm Scattered 1900', Broken 3800', Overcast 5000'Calm52.7°F30.6°F30.28"
KRMN12:35 PM10 sm Scattered 3900', Broken 4800', Broken 6000' 090° at 7 kt55.8°F35.4°F30.27"
KHEF11:56 AM10 sm Broken 4200', Overcast 5000' 140° at 13 gusting to 19 kt53.1°F32.0°F30.30"
KNYG11:56 AM10 sm Broken 4400', Overcast 5500' 110° at 13 gusting to 22 kt53.1°F37.0°F30.31"
KEZF12:35 PM10 sm Broken 4000', Broken 4500', Overcast 7000' 100° at 9 kt59.2°F33.8°F30.25"
KOMH12:35 PM10 sm Overcast 3200'Calm50.0°F32.0°F30.26"
KIAD11:52 AM10 sm Overcast 3800' 130° at 10 kt50.0°F27.0°F30.29"
KDAA11:55 AM10 sm Broken 4300' 120° at 8 kt54.7°F30.2°F30.28"
KGVE12:35 PM10 sm Overcast 3200' 030° at 4 kt50.9°F32.2°F30.25"
KLKU12:35 PM10 sm Broken 3600', Broken 5500', Overcast 6500' 070° at 6 kt54.1°F33.8°F30.25"
KFRR12:35 PM10 sm Overcast 4000' 140° at 7 gusting to 16 kt52.0°F28.6°F30.22"
7W412:35 PM10 sm Scattered 4200', Scattered 4900', Overcast 7000' 100° at 4 kt57.2°F36.0°F30.24"
KJYO12:35 PM10 sm Overcast 3800' 140° at 8 kt50.0°F32.0°F30.30"
KLUA12:35 PM10 sm Overcast 3900' 180° at 5 kt55.4°F28.4°F30.21"
KDCA11:52 AM10 sm Overcast 4400' 110° at 11 kt52.0°F30.0°F30.32"
KCHO12:37 PM10 sm Overcast 3000' 040° at 8 kt50.0°F28.0°F30.24"
KOKV12:35 PM10 sm Overcast 3700' 130° at 16 kt48.2°F30.2°F30.24"
KADW12:37 PM10 sm Overcast 4000' 120° at 16 gusting to 23 kt53.6°F33.8°F30.29"
8W212:35 PM10 sm Clear 170° at 8 kt59.0°F35.8°F30.19"
KGAI11:56 AM10 sm Overcast 3800' 120° at 11 gusting to 20 kt48.0°F25.0°F30.31"
KCGS12:35 PM10 sm Overcast 4300' 120° at 5 kt51.6°F30.6°F30.32"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home