METARs   Legend   Customize Location
Generated At: Sat Jan 24 11:36:44 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 2II3
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAID1:59 PM10 sm Overcast 7000' 080° at 8 kt8.6°F-11.2°F30.55"
KMZZ2:15 PM10 sm Clear 080° at 10 kt7.5°F-12.3°F30.55"
KMIE1:53 PM10 sm Overcast 6500' 080° at 11 kt10.0°F-8.0°F30.54"
KUMP2:15 PM10 sm Overcast 3700' 070° at 7 kt9.1°F-11.0°F30.53"
KOKK1:56 PM10 sm Overcast 6000' 080° at 11 kt8.1°F-6.0°F30.57"
KTYQ2:15 PM10 sm Overcast 5000' 070° at 7 kt8.8°F-10.1°F30.51"
KMQJ2:15 PM9 sm Few 4700', Overcast 6000' 070° at 9 kt9.7°F-8.9°F30.50"
KGUS1:55 PM10 sm Scattered 6500', Overcast 9000' 070° at 12 kt9.3°F-7.8°F30.55"
KUWL2:15 PM10 sm Scattered 5000', Overcast 5500' 060° at 10 gusting to 15 kt8.6°F-7.6°F30.50"
KEYE1:53 PM10 sm Overcast 6000' 060° at 6 kt10.0°F-9.0°F30.52"
KFKR2:15 PM10 sm Overcast 6500' 060° at 13 kt  30.52"
KIND2:20 PM10 smLight SnowOvercast 5500' 050° at 9 kt10.9°F-9.9°F30.50"
KHFY2:15 PM10 sm Overcast 5000' 050° at 10 gusting to 14 kt10.8°F-8.1°F30.52"
KGGP2:19 PM10 sm Clear 070° at 7 kt8.6°F-5.8°F30.57"
KGEZ1:53 PM10 sm Overcast 6500' 070° at 11 kt10.9°F-8.0°F30.52"
KPLD2:15 PM10 sm Overcast 7000' 080° at 7 kt9.1°F-18.0°F30.55"
KHHG2:15 PM10 sm Overcast 7500' 060° at 8 kt6.8°F-9.6°F30.57"
2R22:15 PM8 smLight SnowOvercast 6000' 040° at 10 kt9.1°F-8.1°F30.50"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home