METARs   Legend   Customize Location
Generated At: Mon Mar 16 13:01:59 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 2TA0
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBMQ2:53 PM10 sm Clear 010° at 12 gusting to 20 kt48.0°F8.1°F30.32"
KLZZ2:34 PM10 sm Clear 010° at 12 gusting to 20 kt46.4°F12.2°F30.33"
KDZB2:35 PM10 sm Clear 010° at 9 gusting to 15 kt51.1°F10.2°F30.34"
KAQO2:35 PM10 sm Clear 020° at 11 gusting to 18 kt48.2°F6.8°F30.35"
KRYW2:35 PM10 sm Clear 020° at 8 gusting to 15 kt48.2°F8.6°F30.34"
KGRK2:55 PM10 sm Few 21000', Few 33000' 010° at 16 gusting to 24 kt49.5°F12.2°F30.30"
KGTU2:55 PM10 sm Clear 350° at 16 gusting to 22 kt52.0°F9.0°F30.32"
81R2:35 PM10 sm Clear 340° at 9 kt45.9°F11.3°F30.35"
KILE2:56 PM10 sm Clear 350° at 18 gusting to 23 kt48.9°F10.0°F30.32"
KHLR2:30 PM10 sm Few 21000', Few 24000', Scattered 34000' 340° at 17 gusting to 23 kt50.0°F10.4°F30.31"
KATT2:51 PM10 sm Clear 360° at 9 gusting to 18 kt54.0°F9.0°F30.32"
KGOP2:35 PM10 sm Clear 330° at 11 gusting to 22 kt48.2°F12.2°F30.34"
KEDC2:55 PM10 sm Clear 350° at 14 gusting to 20 kt53.6°F6.8°F30.30"
KTPL2:51 PM  Clear 330° at 15 gusting to 24 kt48.0°F12.0°F30.33"
T822:35 PM10 sm Clear 030° at 14 kt50.0°F12.2°F30.31"
KMNZ2:35 PM10 sm Clear 350° at 16 gusting to 23 kt44.6°F10.4°F30.33"
KAUS2:53 PM10 sm Scattered 20000', Overcast 30000' 350° at 14 gusting to 24 kt54.0°F7.0°F30.30"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home