METARs   Legend   Customize Location
Generated At: Mon Oct 20 21:43:37 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K2TX
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KILE10:56 PM10 sm Clear 170° at 11 kt78.1°F60.1°F29.94"
KTPL10:51 PM  Clear 170° at 14 kt78.1°F64.0°F29.94"
KHLR10:55 PM10 sm Clear 160° at 7 kt79.0°F60.3°F29.92"
KGTU10:56 PM10 sm Clear 160° at 7 kt79.0°F66.9°F29.96"
KGRK9:55 PM10 sm Clear 160° at 4 kt81.3°F62.4°F29.91"
T7411:35 PM10 sm Clear 170° at 10 gusting to 16 kt77.0°F71.6°F30.00"
T3511:35 PM10 sm Clear 190° at 12 kt77.4°F71.6°F29.94"
KEDC11:35 PM9 sm Few 4000' 180° at 7 gusting to 12 kt78.8°F73.4°F29.94"
KGOP11:35 PM10 sm Clear 180° at 9 kt80.6°F60.8°F29.92"
KRYW11:15 PM10 sm Clear 160° at 7 kt76.6°F66.4°F30.00"
KLZZ11:35 PM10 sm Clear 220° at 3 kt75.2°F60.8°F29.94"
KPWG10:56 PM10 sm Clear 180° at 15 kt81.0°F61.0°F29.92"
KBMQ10:53 PM10 sm ClearCalm75.0°F59.0°F29.97"
KATT10:51 PM10 sm ClearVariable 360° at 5 to 17 kt80.1°F70.0°F29.96"
KAUS10:53 PM10 sm Clear 180° at 13 gusting to 22 kt80.1°F71.1°F29.94"
KACT10:51 PM10 sm Clear 170° at 15 gusting to 19 kt82.0°F60.1°F29.90"
KLHB11:35 PM10 sm Few 1800' 160° at 11 kt78.8°F73.4°F29.94"
KDZB11:35 PM10 sm Clear 180° at 5 kt77.7°F57.2°F29.96"
KCNW10:55 PM10 sm Clear 160° at 9 kt77.0°F57.2°F29.91"
KRWV11:15 PM10 sm Overcast 1600' 180° at 7 kt  29.97"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home