METARs   Legend   Customize Location
Generated At: Tue Mar 17 05:56:14 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 30GA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
6A28:35 AM10 sm   290° at 4 kt28.4°F23.0°F30.19"
KCVC8:35 AM10 sm Clear 300° at 6 kt30.2°F23.0°F30.18"
KHMP8:35 AM10 sm Clear 270° at 3 kt28.6°F23.2°F30.23"
KOPN8:35 AM10 sm Clear 320° at 3 kt30.2°F24.8°F30.21"
D738:35 AM10 sm Clear 29.8°F19.4°F30.19"
KATL7:52 AM10 sm Few 3500', Scattered 20000' 280° at 5 kt28.9°F21.0°F30.15"
KFFC7:53 AM10 sm ClearCalm28.0°F21.9°F30.18"
KMLJ8:35 AM10 sm Clear 310° at 9 gusting to 14 kt33.8°F21.2°F30.19"
KMCN7:53 AM10 sm Clear 290° at 5 kt30.0°F23.0°F30.19"
KPDK7:53 AM10 sm Clear 300° at 3 kt30.0°F19.0°F30.15"
KWRB6:55 AM10 sm Clear 310° at 9 kt36.3°F25.3°F30.14"
KLZU6:56 AM10 sm Clear 290° at 4 kt28.9°F19.9°F30.12"
KCPP8:35 AM10 sm Clear 300° at 6 kt30.2°F23.0°F30.18"
KFTY7:53 AM10 sm Clear 280° at 4 kt28.9°F21.0°F30.16"
KCCO8:35 AM10 sm Clear 250° at 3 kt29.3°F23.9°F30.20"
KWDR8:35 AM10 sm Clear 30.2°F19.4°F30.19"
5A98:35 AM10 sm Clear 250° at 3 kt28.2°F23.2°F30.21"
6A18:35 AM10 sm Clear 300° at 3 kt31.1°F23.7°F30.22"
KPXE8:30 AM10 sm Clear 300° at 5 kt32.0°F23.0°F30.24"
KMGE7:55 AM10 sm Few 4000', Scattered 25000' 290° at 4 kt29.3°F21.4°F30.13"
KAHN8:51 AM10 sm Clear 300° at 7 gusting to 17 kt32.0°F17.1°F30.18"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home