METARs   Legend   Customize Location
Generated At: Tue Mar 17 04:55:24 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 31VA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFAF6:55 AM10 sm Clear 280° at 10 gusting to 17 kt36.1°F20.7°F29.92"
KPHF6:54 AM10 sm Few 4000' 280° at 8 kt35.1°F21.0°F29.92"
KLFI6:55 AM10 sm Few 4000' 270° at 12 kt35.6°F21.0°F29.92"
KJGG7:35 AM9 sm Clear 290° at 9 gusting to 16 kt  29.95"
KNGU6:59 AM10 sm Few 2500', Few 25000' 270° at 17 gusting to 24 kt36.0°F21.0°F29.92"
KPVG6:56 AM10 sm ClearVariable at 5 kt34.0°F24.1°F29.95"
KAKQ6:54 AM10 sm Clear 260° at 4 kt32.0°F21.0°F29.94"
KORF6:51 AM10 sm Clear 250° at 8 kt37.0°F21.9°F29.92"
KSFQ7:35 AM10 sm Clear 270° at 9 kt34.5°F23.0°F29.99"
KFKN7:35 AM10 sm Clear 280° at 9 kt32.9°F19.2°F30.00"
KCPK7:35 AM10 sm Clear 270° at 7 kt33.1°F20.5°F29.98"
KNTU6:56 AM10 sm Scattered 25000' 280° at 12 gusting to 23 kt36.0°F21.0°F29.90"
KNFE6:58 AM10 sm Clear 280° at 8 kt36.0°F21.9°F29.92"
KFYJ7:35 AM10 sm Clear 300° at 9 kt33.8°F17.1°F29.96"
W757:35 AM10 sm Clear 310° at 9 gusting to 17 kt34.7°F19.4°F29.94"
W967:35 AM10 sm Clear 280° at 7 kt32.0°F16.3°F29.95"
KPTB7:35 AM10 sm Clear 270° at 6 kt30.9°F14.9°F29.98"
KRIC6:54 AM10 sm Few 20000', Few 30000' 290° at 9 kt33.1°F15.1°F29.94"
KONX7:35 AM10 sm Clear 280° at 8 kt35.8°F21.9°F29.96"
KEMV7:35 AM10 sm Clear 260° at 7 kt30.7°F17.1°F30.01"
KECG6:54 AM10 sm Clear 280° at 10 kt35.1°F21.9°F29.94"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home