METARs   Legend   Customize Location
Generated At: Wed Oct 22 10:52:41 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 34II
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAID11:59 AM10 sm Overcast 2400' 260° at 8 gusting to 20 kt44.6°F33.8°F29.89"
KMIE12:53 PM10 sm Overcast 2500' 270° at 14 gusting to 27 kt48.0°F35.1°F29.89"
KUWL1:35 PM10 sm Overcast 2300' 250° at 14 gusting to 19 kt44.6°F35.6°F29.91"
KMQJ1:15 PM9 sm Overcast 2400' 270° at 14 kt46.6°F37.6°F29.94"
KUMP1:15 PM8 sm Overcast 2400' 280° at 13 gusting to 18 kt45.7°F37.6°F29.95"
KMZZ1:35 PM10 sm Overcast 2500' 280° at 20 gusting to 28 kt46.0°F34.7°F29.90"
KGEZ1:31 PM10 sm Overcast 3100' 280° at 15 gusting to 22 kt50.0°F36.0°F29.94"
KTYQ1:35 PM10 sm Overcast 2300' 270° at 11 gusting to 21 kt45.0°F34.7°F29.94"
KHFY1:15 PM10 sm Overcast 2800' 270° at 8 gusting to 17 kt46.6°F35.8°F29.97"
KEYE12:53 PM10 sm Overcast 2400' 260° at 10 gusting to 18 kt46.0°F36.0°F29.95"
KOKK12:56 PM10 sm Overcast 2500' 270° at 21 gusting to 28 kt46.9°F37.0°F29.90"
KPLD1:15 PM10 sm Overcast 2600' 260° at 13 gusting to 19 kt48.2°F29.5°F29.87"
KIND12:54 PM10 sm Overcast 2500' 270° at 17 kt46.9°F35.1°F29.96"
KRID1:15 PM10 sm Overcast 2700' 250° at 17 gusting to 21 kt44.6°F35.6°F29.92"
KGUS12:55 PM10 sm Overcast 2400' 290° at 17 kt48.4°F36.7°F29.86"
2R21:15 PM  Overcast 2400' 280° at 14 gusting to 20 kt45.7°F38.1°F29.97"
KHLB1:35 PM10 sm Overcast 3300'Variable 360° at 5 to 14 kt48.2°F35.6°F29.93"
KFKR1:35 PM10 sm Overcast 2200' 260° at 15 gusting to 22 kt  29.92"
KBAK1:45 PM10 sm Scattered 4100' 260° at 15 gusting to 18 kt51.8°F33.8°F29.95"
KVES1:35 PM10 sm Overcast 2500' 250° at 10 gusting to 18 kt46.4°F37.4°F29.88"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home