METARs   Legend   Customize Location
Generated At: Tue Oct 21 13:44:20 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 34MI
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMKG3:55 PM10 sm Broken 4400', Broken 6000', Overcast 9000' 260° at 17 gusting to 33 kt51.1°F36.0°F29.60"
KBIV3:53 PM10 smLight RainFew 3200', Scattered 4300', Broken 6500' 270° at 16 gusting to 28 kt48.0°F41.0°F29.63"
KFFX4:36 PM7 smLight RainScattered 2700', Broken 3400', Overcast 6000' 250° at 10 gusting to 18 kt46.4°F41.0°F29.60"
8D44:35 PM4 smRain, HazeScattered 2700', Broken 3800', Broken 5500' 220° at 10 gusting to 16 kt46.4°F41.0°F29.62"
KGRR3:53 PM10 sm Scattered 3000', Broken 4500', Broken 9000', Broken 25000' 260° at 19 gusting to 29 kt54.0°F39.9°F29.60"
KLWA4:35 PM10 sm Scattered 3800', Broken 4400', Overcast 6500' 260° at 15 gusting to 26 kt53.6°F39.2°F29.65"
KRQB4:35 PM5 smLight Rain, HazeFew 2300', Broken 3300', Overcast 4700' 260° at 12 gusting to 26 kt46.4°F41.0°F29.58"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home