METARs   Legend   Customize Location
Generated At: Wed Oct 22 09:24:10 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K3FK
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KHFY12:15 PM10 sm Overcast 2600' 270° at 11 gusting to 20 kt45.3°F35.2°F29.95"
KBAK11:45 AM10 sm Scattered 3400' 260° at 15 gusting to 18 kt48.2°F33.8°F29.95"
KGEZ11:53 AM10 sm Overcast 2900' 290° at 17 gusting to 23 kt46.0°F34.0°F29.93"
KIND11:54 AM10 sm Overcast 2400' 280° at 18 gusting to 25 kt45.0°F34.0°F29.95"
KMQJ12:15 PM10 sm Overcast 2400' 270° at 15 kt45.3°F36.7°F29.93"
KEYE11:53 AM10 sm Overcast 2400' 260° at 12 gusting to 21 kt45.0°F35.1°F29.94"
2R212:15 PM  Overcast 2300' 270° at 13 gusting to 19 kt44.8°F37.6°F29.96"
KUMP12:15 PM9 sm Overcast 2400' 45.3°F37.8°F29.94"
KBMG11:53 AM10 sm Few 3100' 250° at 12 gusting to 24 kt50.0°F35.1°F29.97"
KGPC12:15 PM10 sm Overcast 2500' 280° at 14 gusting to 21 kt46.6°F34.5°F29.96"
KTYQ12:15 PM10 sm Overcast 2300' 270° at 14 gusting to 21 kt  29.93"
KHLB11:55 AM10 sm Overcast 3100' 280° at 10 gusting to 17 kt48.2°F35.6°F29.92"
KBFR12:15 PM10 sm   270° at 8 gusting to 18 kt53.6°F35.6°F29.98"
KUWL11:55 AM10 sm Overcast 2400' 260° at 10 gusting to 18 kt44.6°F35.6°F29.90"
KAID10:59 AM10 sm Overcast 2600' 260° at 12 gusting to 18 kt44.6°F33.8°F29.88"
KIMS12:15 PM10 sm Clear 240° at 11 gusting to 17 kt53.6°F35.6°F29.98"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home