METARs   Legend   Customize Location
Generated At: Wed Jun 17 02:00:47 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3OH0
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFFO3:55 AM10 sm Clear 220° at 5 kt58.8°F54.3°F29.71"
KDAY4:56 AM10 sm Few 25000' 250° at 6 kt55.9°F54.0°F29.75"
KSGH4:56 AM10 sm Clear 220° at 4 kt57.9°F54.0°F29.75"
KGDK4:55 AM10 sm Few 7000' 230° at 4 kt59.0°F57.2°F29.74"
I744:55 AM10 sm ClearCalm57.2°F53.6°F29.74"
KMGY4:53 AM10 sm Clear 240° at 4 kt60.1°F55.9°F29.75"
KUYF4:55 AM10 sm Clear 250° at 5 kt57.2°F55.4°F29.75"
KVES4:35 AM10 sm Clear 220° at 4 kt57.2°F57.2°F29.73"
KMWO4:55 AM10 sm Clear 220° at 5 kt57.2°F57.2°F29.76"
I684:35 AM10 sm Broken 8000' 250° at 5 kt60.8°F60.8°F29.74"
KILN4:54 AM10 sm Clear 220° at 4 kt57.9°F55.9°F29.75"
I234:35 AM10 sm Scattered 8500' 230° at 6 kt62.6°F57.2°F29.74"
KMRT4:35 AM10 sm Clear 210° at 4 kt55.4°F53.6°F29.72"
KAXV4:55 AM10 sm Clear 220° at 4 kt55.4°F53.6°F29.72"
KRID4:55 AM10 sm Clear 220° at 5 kt53.6°F53.6°F29.76"
KTZR4:55 AM10 sm Clear 230° at 3 kt58.1°F55.4°F29.74"
KHAO4:53 AM8 sm ClearCalm57.0°F57.0°F29.76"
KOXD4:55 AM10 sm Clear 250° at 6 kt59.0°F57.2°F29.75"
I954:15 AM10 sm Clear 220° at 9 kt59.0°F59.0°F29.69"
KOSU4:53 AM10 sm Clear 240° at 6 kt60.1°F54.0°F29.72"
KDLZ4:55 AM10 sm Clear 250° at 4 kt59.0°F59.0°F29.72"
KAOH4:53 AM10 sm Clear 230° at 6 kt57.9°F54.0°F29.71"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home