METARs   Legend   Customize Location
Generated At: Sun Jan 25 16:37:04 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K3R8
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KIMS7:15 PM10 sm Broken 1500', Broken 12000' 310° at 5 kt14.0°F12.2°F30.00"
KJVY7:15 PM10 sm Broken 1900', Broken 9500' 320° at 7 kt15.8°F12.2°F30.02"
KLOU6:53 PM10 sm Broken 1900', Overcast 9500' 300° at 7 kt16.0°F9.0°F30.00"
KSDF6:56 PM10 sm Broken 2100', Overcast 9500' 310° at 8 kt16.0°F10.0°F30.01"
KBFR7:15 PM10 sm Broken 1300', Broken 4200', Broken 11000'Variable at 4 kt12.2°F8.6°F30.03"
KBAK6:55 PM7 smLight SnowBroken 10000' 320° at 10 gusting to 15 kt10.4°F6.8°F30.00"
KFRH7:35 PM4 sm Overcast 1500' 320° at 4 kt12.2°F8.6°F30.04"
KFTK7:20 PM10 sm Broken 1900', Overcast 8500' 310° at 7 kt15.8°F10.4°F29.98"
KHLB7:15 PM8 sm Few 1100', Overcast 1700'Variable 360° at 4 to 10 kt12.2°F8.6°F29.94"
KBMG7:25 PM10 sm Scattered 1800' 320° at 5 kt12.0°F5.0°F30.02"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home