METARs   Legend   Customize Location
Generated At: Thu Aug 06 00:43:23 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K3T6
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO11:53 PM10 sm Clear 140° at 4 kt86.0°F66.0°F29.98"
KAFW11:53 PM10 sm Clear 170° at 10 kt89.1°F63.0°F29.98"
KLUD12:35 AM10 sm Clear 170° at 10 kt86.0°F64.4°F30.01"
KFTW11:53 PM10 sm Clear 170° at 7 kt88.0°F64.9°F29.97"
KDFW11:53 PM10 sm Clear 160° at 9 kt89.1°F64.0°F29.97"
KNFW11:52 PM10 sm Clear 170° at 11 kt89.1°F64.9°F29.98"
KADS9:48 PM10 sm Clear 160° at 5 kt93.2°F60.8°F29.97"
KXBP12:30 AM  Clear 170° at 6 kt85.3°F62.2°F30.02"
KDAL11:53 PM10 sm Clear 160° at 8 kt89.1°F64.0°F29.98"
KGPM12:35 AM10 sm Clear 180° at 4 kt86.4°F64.4°F30.01"
KGKY11:53 PM10 sm Clear 150° at 7 kt88.0°F64.0°F29.99"
KGLE12:35 AM10 sm Clear 140° at 3 kt81.1°F67.8°F30.02"
KFWS12:35 AM10 sm   180° at 6 kt82.6°F66.7°F30.00"
KRBD11:53 PM10 sm Clear 180° at 8 kt86.0°F66.0°F29.99"
KTKI11:53 PM10 sm Clear 170° at 5 kt82.9°F68.0°F29.99"
0F212:40 AM10 sm Clear 180° at 4 kt84.0°F64.0°F30.00"
KMWL11:53 PM10 sm Clear 150° at 8 kt84.0°F64.0°F29.98"
KJWY12:35 AM10 sm Clear 170° at 4 kt81.1°F66.2°F30.01"
F4612:40 AM10 sm Clear 180° at 5 kt85.5°F66.6°F30.00"
KHQZ12:35 AM10 sm Clear 150° at 4 kt  30.00"
KGYI12:35 AM10 sm Clear 170° at 9 kt86.4°F66.2°F30.00"
KCPT12:35 AM9 sm Clear 150° at 6 kt82.8°F67.1°F29.96"
KGDJ12:35 AM10 sm Clear 170° at 8 kt86.0°F66.2°F29.98"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home